Compare Messiah College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Messiah College.
Frequently compared to Messiah College. Click a college to add to the comparison.
Liberty University Eastern University Wheaton College Elizabethtown College Penn State Houghton College Cedarville University Millersville University of Pennsylvania LVC Drexel Geneva College ShipMessiah College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Messiah College | |||
Location | Grantham, PA | |||
Setting | Large Suburban | |||
Enrollment | 3,231 | |||
Type | Private 4 Year | |||
National Ranking | #358 | |||
Religious Affiliation | Interdenominational | |||
Status | Non-profit | |||
Website | messiah.edu | |||
Team Colors |
Costs |
Messiah College | |||
Tuition (In State) | $38,550 | |||
---|---|---|---|---|
Tuition (Out of State) | $38,550 | |||
Room & Board | $11,560 | |||
Avg Net Price | $24,120 | |||
Avg Grant Aid | $27,519 | |||
% Receiving Grant Aid | 100% |
Admission |
Messiah College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,438 | |||
Admitted | 1,936 | |||
Acceptance Rate | 79.4% | |||
Enrolled % | 30.3% | |||
Avg High School GPA | 3.8 | |||
Typical High School Grades | A- | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 25/30 | |||
SAT Range | 1090/1340 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Messiah College | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Messiah College | |||
Graduation Rate | 74% | |||
Median Earnings (After 10 years) | $48,600 | |||
Making Student Loan Payments | 85% | |||
Median Student Loan Debt | $25,989 | |||
Median Loan Payment | $268 |
Diversity |
Messiah College | |||
---|---|---|---|---|
% Men | 37% | |||
% Women | 63% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 83% | |||
% Black | 3% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 4% | |||
% Unknown Race | 1% |
Students |
Messiah College | |||
---|---|---|---|---|
% In-State | 63% | |||
% Out-of-State | 35% | |||
Campus |
Messiah College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/