Should I go to Merrimack College or Clarks Summit University? Compare 50+ facts and figures about the colleges to help you determine if Merrimack or BBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Endicott College Stonehill College Bryant University Assumption College Roger Williams University Quinnipiac SHU Saint Anselm College UMass Dartmouth Curry College Salve Regina University Southern New Hampshire UniversityMerrimack College | Clarks Summit University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Merrimack | BBC | ||
Location | North Andover, MA | Clarks Summit, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 5,505 | 552 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | merrimack.edu | bbc.edu | ||
Team Colors |
Costs |
Merrimack | BBC | ||
Tuition (In State) | $45,815 | $29,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,815 | $29,700 | ||
Room & Board | $18,295 | $7,300 | ||
Avg Net Price | $37,296 | $16,176 | ||
Avg Grant Aid | $27,729 | $19,782 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
Merrimack | BBC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,175 | 342 | ||
Admitted | 9,833 | 223 | ||
Acceptance Rate | 74.6% | 65.2% | ||
Enrolled % | 12% | 34.5% | ||
Avg High School GPA | 3.3 | 3.31 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Sep 1, 2024 | Aug 15, 2025 |
Academics |
Merrimack | BBC | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Merrimack | BBC | ||
Graduation Rate | 70% | 45% | ||
Median Earnings (After 10 years) | $58,000 | $33,800 | ||
Making Student Loan Payments | 78% | 78% | ||
Median Student Loan Debt | $27,000 | $17,688 | ||
Median Loan Payment | $279 | $182 |
Diversity |
Merrimack | BBC | ||
---|---|---|---|---|
% Men | 43% | 52% | ||
% Women | 57% | 48% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 73% | 88% | ||
% Black | 3% | 5% | ||
% Hispanic | 5% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 1% | 1% | ||
% International | 5% | 0% | ||
% Unknown Race | 11% | 1% |
Students |
Merrimack | BBC | ||
---|---|---|---|---|
% In-State | 66% | 42% | ||
% Out-of-State | 31% | 57% | ||
Campus |
Merrimack | BBC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Merrimack or BBC?
Which college is harder to get into, Merrimack or BBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BBC or Merrimack .
Which is better, Merrimack or BBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BBC and Merrimack.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/