Should I go to Mercy College or University of Connecticut Hartford Campus? Compare 50+ facts and figures about the colleges to help you determine if Mercy or University of Connecticut-Hartford Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lehman Monroe College-Main Campus College of Mount Saint Vincent Manhattanville College Long Island University-Brooklyn Campus Touro College Pace University-New York Iona College Brooklyn College Monroe College-New Rochelle SFC Marist CollegeMercy College | University of Connecticut Hartford Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mercy | University of Connecticut-Hartford Campus | ||
Location | Dobbs Ferry, NY | Hartford, Connecticut | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 8,615 | 1,535 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #843 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mercy.edu | uconn.edu | ||
Team Colors |
Costs |
Mercy | University of Connecticut-Hartford Campus | ||
Tuition (In State) | $20,518 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,518 | $38,340 | ||
Room & Board | $14,200 | $15,388 | ||
Avg Net Price | $15,879 | $11,779 | ||
Avg Grant Aid | $14,789 | $12,246 | ||
% Receiving Grant Aid | 97% | 82% |
Admission |
Mercy | University of Connecticut-Hartford Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,891 | 2,554 | ||
Admitted | 6,775 | 2,485 | ||
Acceptance Rate | 85.9% | 97.3% | ||
Enrolled % | 13.7% | 24.8% | ||
Avg High School GPA | 3.19 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 21/25 | 21/28 | ||
SAT Range | 1020/1230 | 1000/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Mercy | University of Connecticut-Hartford Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mercy | University of Connecticut-Hartford Campus | ||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $42,200 | N/A | ||
Making Student Loan Payments | 40% | - | ||
Median Student Loan Debt | $23,699 | N/A | ||
Median Loan Payment | $245 | N/A |
Diversity |
Mercy | University of Connecticut-Hartford Campus | ||
---|---|---|---|---|
% Men | 28% | 50% | ||
% Women | 72% | 50% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 27% | 0% | ||
% Black | 23% | 0% | ||
% Hispanic | 35% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 7% | 0% |
Students |
Mercy | University of Connecticut-Hartford Campus | ||
---|---|---|---|---|
% In-State | 88% | 98% | ||
% Out-of-State | 9% | 1% | ||
Campus |
Mercy | University of Connecticut-Hartford Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Mercy or University of Connecticut-Hartford Campus?
Which college is harder to get into, Mercy or University of Connecticut-Hartford Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Hartford Campus or Mercy .
Which is better, Mercy or University of Connecticut-Hartford Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Hartford Campus and Mercy.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/