Should I go to Mercy College of Health Sciences or Westminster College? Compare 50+ facts and figures about the colleges to help you determine if Mercy College of Health Sciences or Westminster College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WWU Webster UniversityMercy College of Health Sciences | Westminster College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mercy College of Health Sciences | Westminster College | ||
Location | Des Moines, IA | Fulton, MO | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 911 | 610 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | mchs.edu | westminster-mo.edu | ||
Team Colors |
Costs |
Mercy College of Health Sciences | Westminster College | ||
Tuition (In State) | $16,632 | $30,248 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,632 | $30,248 | ||
Room & Board | $7,410 | $11,762 | ||
Avg Net Price | $22,433 | $26,768 | ||
Avg Grant Aid | $9,472 | $22,039 | ||
% Receiving Grant Aid | 75% | 99% |
Admission |
Mercy College of Health Sciences | Westminster College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 152 | 2,051 | ||
Admitted | 147 | 1,544 | ||
Acceptance Rate | 96.7% | 75.3% | ||
Enrolled % | 46.9% | 10.4% | ||
Avg High School GPA | 3.12 | 3.44 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | 18/24 | ||
SAT Range | 930/1090 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Mercy College of Health Sciences | Westminster College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mercy College of Health Sciences | Westminster College | ||
Graduation Rate | - | 63% | ||
Median Earnings (After 10 years) | $47,400 | $47,900 | ||
Making Student Loan Payments | 66% | 72% | ||
Median Student Loan Debt | $20,000 | $26,437 | ||
Median Loan Payment | $206 | $273 |
Diversity |
Mercy College of Health Sciences | Westminster College | ||
---|---|---|---|---|
% Men | 14% | 55% | ||
% Women | 86% | 45% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 85% | 65% | ||
% Black | 6% | 9% | ||
% Hispanic | 3% | 4% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 15% | ||
% Unknown Race | 1% | 2% |
Students |
Mercy College of Health Sciences | Westminster College | ||
---|---|---|---|---|
% In-State | 90% | 81% | ||
% Out-of-State | 10% | 16% | ||
Campus |
Mercy College of Health Sciences | Westminster College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Mercy College of Health Sciences or Westminster College?
Which college is harder to get into, Mercy College of Health Sciences or Westminster College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Westminster College or Mercy College of Health Sciences .
Which is better, Mercy College of Health Sciences or Westminster College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Westminster College and Mercy College of Health Sciences.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/