Should I go to Manhattan College or SUNY College at Buffalo? Compare 50+ facts and figures about the colleges to help you determine if Manhattan College or Buffalo State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St John's Pace University-New York UB New York Institute of Technology City College of New York University of Massachusetts-Boston University of Scranton SUNY Stony Brook Hofstra Seton Hall University MMC Adelphi UniversityManhattan College | SUNY College at Buffalo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Manhattan College | Buffalo State College | ||
Location | Riverdale, NY | Buffalo, NY | ||
Setting | Large City | Large City | ||
Enrollment | 3,575 | 6,445 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #170 | #665 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | manhattan.edu | buffalostate.edu | ||
Team Colors |
Costs |
Manhattan College | Buffalo State College | ||
Tuition (In State) | $44,100 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,100 | $16,980 | ||
Room & Board | $18,440 | $14,386 | ||
Avg Net Price | $29,535 | $13,812 | ||
Avg Grant Aid | $31,882 | $10,756 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Manhattan College | Buffalo State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,930 | 12,292 | ||
Admitted | 8,172 | 10,569 | ||
Acceptance Rate | 82.3%Open | 86% | ||
Enrolled % | 9.2%Open | 11.8% | ||
Avg High School GPA | 3.63 | 2.84 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Difficult | Very Easy | ||
Applicant Competition | ||||
ACT Range | 23/30 | |||
SAT Range | 1140/1330 | 940/1178 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 31, 2025 |
Academics |
Manhattan College | Buffalo State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Manhattan College | Buffalo State College | ||
Graduation Rate | 72% | 47% | ||
Median Earnings (After 10 years) | $66,700 | $40,700 | ||
Making Student Loan Payments | 82% | 59% | ||
Median Student Loan Debt | $26,000 | $21,409 | ||
Median Loan Payment | $268 | $221 |
Diversity |
Manhattan College | Buffalo State College | ||
---|---|---|---|---|
% Men | 57% | 41% | ||
% Women | 43% | 59% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 57% | 51% | ||
% Black | 4% | 28% | ||
% Hispanic | 21% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 2% | ||
% Unknown Race | 8% | 0% |
Students |
Manhattan College | Buffalo State College | ||
---|---|---|---|---|
% In-State | 72% | 96% | ||
% Out-of-State | 25% | 3% | ||
Campus |
Manhattan College | Buffalo State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Manhattan College or Buffalo State College?
Which college is harder to get into, Manhattan College or Buffalo State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Buffalo State College or Manhattan College .
Which is better, Manhattan College or Buffalo State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Buffalo State College and Manhattan College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/