Should I go to Manhattan College or State University of New York at New Paltz? Compare 50+ facts and figures about the colleges to help you determine if Manhattan College or State University of New York at New Paltz is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University at Albany- SUNY Binghamton University St John's Purchase College SUNY College at Plattsburgh SUNY Stony Brook SUNY Cortland Pace University-New York New York Institute of Technology SUNY at Geneseo City College of New YorkManhattan College | State University of New York at New Paltz | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Manhattan College | State University of New York at New Paltz | ||
Location | Riverdale, NY | New Paltz, NY | ||
Setting | Large City | Town Fringe | ||
Enrollment | 3,575 | 6,964 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #170 | #277 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | manhattan.edu | newpaltz.edu | ||
Team Colors |
Costs |
Manhattan College | State University of New York at New Paltz | ||
Tuition (In State) | $44,100 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,100 | $16,980 | ||
Room & Board | $18,440 | $15,024 | ||
Avg Net Price | $29,535 | $19,592 | ||
Avg Grant Aid | $31,882 | $7,749 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Manhattan College | State University of New York at New Paltz | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,930 | 13,228 | ||
Admitted | 8,172 | 7,708 | ||
Acceptance Rate | 82.3%Open | 58.3% | ||
Enrolled % | 9.2%Open | 15.1% | ||
Avg High School GPA | 3.63 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 23/30 | 25/29 | ||
SAT Range | 1140/1330 | 1160/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 31, 2025 | Apr 1, 2025 |
Academics |
Manhattan College | State University of New York at New Paltz | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Manhattan College | State University of New York at New Paltz | ||
Graduation Rate | 72% | 69% | ||
Median Earnings (After 10 years) | $66,700 | $47,400 | ||
Making Student Loan Payments | 82% | 72% | ||
Median Student Loan Debt | $26,000 | $19,000 | ||
Median Loan Payment | $268 | $196 |
Diversity |
Manhattan College | State University of New York at New Paltz | ||
---|---|---|---|---|
% Men | 57% | 35% | ||
% Women | 43% | 65% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 57% | 63% | ||
% Black | 4% | 6% | ||
% Hispanic | 21% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 2% | ||
% Unknown Race | 8% | 4% |
Students |
Manhattan College | State University of New York at New Paltz | ||
---|---|---|---|---|
% In-State | 72% | 97% | ||
% Out-of-State | 25% | 3% | ||
Campus |
Manhattan College | State University of New York at New Paltz | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Manhattan College or State University of New York at New Paltz?
Which college is harder to get into, Manhattan College or State University of New York at New Paltz? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between State University of New York at New Paltz or Manhattan College .
Which is better, Manhattan College or State University of New York at New Paltz? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between State University of New York at New Paltz and Manhattan College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/