Should I go to Manchester University or Lourdes University? Compare 50+ facts and figures about the colleges to help you determine if Manchester University or Lourdes University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franklin College of Indiana University of Toledo BSU Lincoln University of Missouri Northeastern Illinois University BGSU Purdue Calumet Goshen College Ohio State University-Marion CampusManchester University | Lourdes University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Manchester University | Lourdes University | ||
Location | North Manchester, IN | Sylvania, OH | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,217 | 1,136 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #922 | |||
Religious Affiliation | Church of Brethren | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | manchester.edu | lourdes.edu | ||
Team Colors |
Costs |
Manchester University | Lourdes University | ||
Tuition (In State) | $34,504 | $25,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,504 | $25,750 | ||
Room & Board | $10,694 | $12,000 | ||
Avg Net Price | $18,024 | $22,634 | ||
Avg Grant Aid | $28,535 | $18,038 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Manchester University | Lourdes University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,871 | 1,082 | ||
Admitted | 1,906 | 654 | ||
Acceptance Rate | 66.4% | 60.4%Open | ||
Enrolled % | 13.5% | 26.3%Open | ||
Avg High School GPA | 3.41 | 3.26 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/23 | |||
SAT Range | 850/1080 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Manchester University | Lourdes University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Manchester University | Lourdes University | ||
Graduation Rate | 51% | 28% | ||
Median Earnings (After 10 years) | $42,100 | $39,600 | ||
Making Student Loan Payments | 70% | 33% | ||
Median Student Loan Debt | $27,000 | $30,250 | ||
Median Loan Payment | $279 | $312 |
Diversity |
Manchester University | Lourdes University | ||
---|---|---|---|---|
% Men | 45% | 40% | ||
% Women | 55% | 60% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 80% | 74% | ||
% Black | 6% | 13% | ||
% Hispanic | 6% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
Manchester University | Lourdes University | ||
---|---|---|---|---|
% In-State | 86% | 74% | ||
% Out-of-State | 14% | 26% | ||
Campus |
Manchester University | Lourdes University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Manchester University or Lourdes University?
Which college is harder to get into, Manchester University or Lourdes University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lourdes University or Manchester University .
Which is better, Manchester University or Lourdes University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lourdes University and Manchester University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/