Should I go to Manchester University or Kent State University at Salem? Compare 50+ facts and figures about the colleges to help you determine if Manchester University or Kent State University at Salem is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cleveland State Franklin College of Indiana BSU Lincoln University of Missouri Northeastern Illinois University Purdue Calumet Goshen College Ohio State University-Marion Campus Indiana University of Pennsylvania-Main CampusManchester University | Kent State University at Salem | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Manchester University | Kent State University at Salem | ||
Location | North Manchester, IN | Salem, OH | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,217 | 1,315 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of Brethren | - | - | - |
Status | Non-profit | Non-profit | ||
Website | manchester.edu | kent.edu | ||
Team Colors |
Costs |
Manchester University | Kent State University at Salem | ||
Tuition (In State) | $34,504 | $6,962 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,504 | $16,068 | ||
Room & Board | $10,694 | $8,882 | ||
Avg Net Price | $18,024 | $10,324 | ||
Avg Grant Aid | $28,535 | $5,185 | ||
% Receiving Grant Aid | 100% | 87% |
Admission |
Manchester University | Kent State University at Salem | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,871 | - | ||
Admitted | 1,906 | - | ||
Acceptance Rate | 66.4% | Open | ||
Enrolled % | 13.5% | Open | ||
Avg High School GPA | 3.41 | 3.27 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Manchester University | Kent State University at Salem | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Manchester University | Kent State University at Salem | ||
Graduation Rate | 51% | 19% | ||
Median Earnings (After 10 years) | $42,100 | $40,300 | ||
Making Student Loan Payments | 70% | 46% | ||
Median Student Loan Debt | $27,000 | $25,825 | ||
Median Loan Payment | $279 | $267 |
Diversity |
Manchester University | Kent State University at Salem | ||
---|---|---|---|---|
% Men | 45% | 28% | ||
% Women | 55% | 72% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 88% | ||
% Black | 6% | 4% | ||
% Hispanic | 6% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
Manchester University | Kent State University at Salem | ||
---|---|---|---|---|
% In-State | 86% | 100% | ||
% Out-of-State | 14% | 0% | ||
Campus |
Manchester University | Kent State University at Salem | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Manchester University or Kent State University at Salem?
Which college is harder to get into, Manchester University or Kent State University at Salem? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Salem or Manchester University .
Which is better, Manchester University or Kent State University at Salem? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Salem and Manchester University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/