Should I go to Manchester University or Anna Maria College? Compare 50+ facts and figures about the colleges to help you determine if Manchester University or Anna Maria College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franklin College of Indiana BSU Lincoln University of Missouri Assumption College Northeastern Illinois University Rivier College Purdue Calumet Curry College Goshen College Ohio State University-Marion CampusManchester University | Anna Maria College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Manchester University | Anna Maria College | ||
Location | North Manchester, IN | Paxton, MA | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,217 | 1,436 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of Brethren | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | manchester.edu | annamaria.edu | ||
Team Colors |
Costs |
Manchester University | Anna Maria College | ||
Tuition (In State) | $34,504 | $38,410 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,504 | $38,410 | ||
Room & Board | $10,694 | $16,640 | ||
Avg Net Price | $18,024 | $23,894 | ||
Avg Grant Aid | $28,535 | $33,503 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Manchester University | Anna Maria College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,871 | 3,514 | ||
Admitted | 1,906 | 2,445 | ||
Acceptance Rate | 66.4% | 69.6% | ||
Enrolled % | 13.5% | 8.3% | ||
Avg High School GPA | 3.41 | 2.94 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | Low | ||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Manchester University | Anna Maria College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Manchester University | Anna Maria College | ||
Graduation Rate | 51% | 49% | ||
Median Earnings (After 10 years) | $42,100 | $44,600 | ||
Making Student Loan Payments | 70% | 59% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Manchester University | Anna Maria College | ||
---|---|---|---|---|
% Men | 45% | 60% | ||
% Women | 55% | 40% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 69% | ||
% Black | 6% | 11% | ||
% Hispanic | 6% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 0% | ||
% Unknown Race | 0% | 8% |
Students |
Manchester University | Anna Maria College | ||
---|---|---|---|---|
% In-State | 86% | 54% | ||
% Out-of-State | 14% | 33% | ||
Campus |
Manchester University | Anna Maria College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Manchester University or Anna Maria College?
Which college is harder to get into, Manchester University or Anna Maria College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Anna Maria College or Manchester University .
Which is better, Manchester University or Anna Maria College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Anna Maria College and Manchester University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/