Should I go to Maine Maritime Academy or Marist College? Compare 50+ facts and figures about the colleges to help you determine if Maine Maritime Academy or Marist College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Massachusetts Maritime Academy Fairfield University SHU Ithaca College Siena College Quinnipiac Union College Bryant University Bard College Endicott College Gettysburg College Loyola University MarylandMaine Maritime Academy | Marist College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Maine Maritime Academy | Marist College | ||
Location | Castine, ME | Poughkeepsie, NY | ||
Setting | Distant Rural | Large Suburban | ||
Enrollment | 913 | 6,452 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #217 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mainemaritime.edu | marist.edu | ||
Team Colors |
Costs |
Maine Maritime Academy | Marist College | ||
Tuition (In State) | $11,474 | $45,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,954 | $45,330 | ||
Room & Board | $11,926 | $17,710 | ||
Avg Net Price | $21,433 | $40,106 | ||
Avg Grant Aid | $9,181 | $23,836 | ||
% Receiving Grant Aid | 99% | 97% |
Admission |
Maine Maritime Academy | Marist College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,145 | 10,224 | ||
Admitted | 703 | 6,616 | ||
Acceptance Rate | 61.4% | 64.7% | ||
Enrolled % | 32.7% | 19.5% | ||
Avg High School GPA | 3.48 | 3.56 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/30 | 27/30 | ||
SAT Range | 1070/1270 | 1220/1360 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 | Feb 15, 2025 |
Academics |
Maine Maritime Academy | Marist College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Maine Maritime Academy | Marist College | ||
Graduation Rate | 69% | 80% | ||
Median Earnings (After 10 years) | $100,300 | $59,000 | ||
Making Student Loan Payments | 85% | 80% | ||
Median Student Loan Debt | $27,000 | $26,000 | ||
Median Loan Payment | $279 | $268 |
Diversity |
Maine Maritime Academy | Marist College | ||
---|---|---|---|---|
% Men | 2% | 6% | ||
% Women | 1% | 8% | ||
Racial Diversity | Extremely Low | Low | ||
HBCU | No | No | ||
% White | 91% | 78% | ||
% Black | 1% | 4% | ||
% Hispanic | 1% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 2% | ||
% Unknown Race | 4% | 2% |
Students |
Maine Maritime Academy | Marist College | ||
---|---|---|---|---|
% In-State | 45% | 44% | ||
% Out-of-State | 53% | 54% | ||
Campus |
Maine Maritime Academy | Marist College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Maine Maritime Academy or Marist College?
Which college is harder to get into, Maine Maritime Academy or Marist College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marist College or Maine Maritime Academy .
Which is better, Maine Maritime Academy or Marist College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marist College and Maine Maritime Academy.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/