Should I go to Madonna University or University of Phoenix Madison Campus? Compare 50+ facts and figures about the colleges to help you determine if Madonna University or University of Phoenix-Madison Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UWM WSU Oakland Herzing University-Brookfield Eastern Michigan University Detroit Mercy- UDM- U of D- University of Detroit MarianMadonna University | University of Phoenix Madison Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Madonna University | University of Phoenix-Madison Campus | ||
Location | Livonia, MI | Madison, Wisconsin | ||
Setting | Small City | Midsize City | ||
Enrollment | 2,109 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #578 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | For-profit | ||
Website | madonna.edu | phoenix.edu | ||
Team Colors |
Costs |
Madonna University | University of Phoenix-Madison Campus | ||
Tuition (In State) | $26,100 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,100 | $9,480 | ||
Room & Board | $12,250 | $6,160 | ||
Avg Net Price | $18,344 | $18,180 | ||
Avg Grant Aid | $19,840 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Madonna University | University of Phoenix-Madison Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,988 | - | ||
Admitted | 1,289 | - | ||
Acceptance Rate | 64.8% | Open | ||
Enrolled % | 19.3% | Open | ||
Avg High School GPA | 3.35 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 20/25 | |||
SAT Range | 890/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Madonna University | University of Phoenix-Madison Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Madonna University | University of Phoenix-Madison Campus | ||
Graduation Rate | 42% | - | ||
Median Earnings (After 10 years) | $42,400 | N/A | ||
Making Student Loan Payments | 48% | - | ||
Median Student Loan Debt | $25,000 | N/A | ||
Median Loan Payment | $258 | N/A |
Diversity |
Madonna University | University of Phoenix-Madison Campus | ||
---|---|---|---|---|
% Men | 35% | NaN | ||
% Women | 65% | NaN | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 63% | 0% | ||
% Black | 12% | 0% | ||
% Hispanic | 4% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 16% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Madonna University | University of Phoenix-Madison Campus | ||
---|---|---|---|---|
% In-State | 90% | - | ||
% Out-of-State | 9% | - | ||
Campus |
Madonna University | University of Phoenix-Madison Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Madonna University or University of Phoenix-Madison Campus?
Which college is harder to get into, Madonna University or University of Phoenix-Madison Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Madison Campus or Madonna University .
Which is better, Madonna University or University of Phoenix-Madison Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Madison Campus and Madonna University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/