Should I go to Lyme Academy College of Fine Arts or SUNY College of Technology at Delhi? Compare 50+ facts and figures about the colleges to help you determine if Lyme Academy College of Fine Arts or SUNY Delhi is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alfred State College SUNY Cobleskill SUNY Canton Morrisville SUNY College at Oneonta Alfred University SUNY College at Plattsburgh SUNY Empire State College SUNY College of Technology at Farmingdale Buffalo State CollegeLyme Academy College of Fine Arts | SUNY College of Technology at Delhi | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
Location | Old Lyme, Connecticut | Delhi, NY | ||
Setting | Midsize Suburban | Remote Rural | ||
Enrollment | 2,612 | |||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lymeacademy.edu | delhi.edu | ||
Team Colors |
Costs |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
Tuition (In State) | $28,824 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,824 | $10,840 | ||
Room & Board | $10,463 | $14,040 | ||
Avg Net Price | $24,832 | $16,314 | ||
Avg Grant Aid | $12,308 | $11,098 | ||
% Receiving Grant Aid | 100% | 81% |
Admission |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 68 | 3,621 | ||
Admitted | 43 | 3,011 | ||
Acceptance Rate | 63.2% | 83.2% | ||
Enrolled % | 37.2% | 22.7% | ||
Avg High School GPA | - | 3.0 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
Graduation Rate | 83% | 54% | ||
Median Earnings (After 10 years) | N/A | $40,300 | ||
Making Student Loan Payments | - | 58% | ||
Median Student Loan Debt | N/A | $15,250 | ||
Median Loan Payment | N/A | $157 |
Diversity |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
---|---|---|---|---|
% Men | NaN | 45% | ||
% Women | NaN | 55% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 60% | ||
% Black | 0% | 15% | ||
% Hispanic | 0% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
---|---|---|---|---|
% In-State | - | 97% | ||
% Out-of-State | - | 3% | ||
Campus |
Lyme Academy College of Fine Arts | SUNY Delhi | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Lyme Academy College of Fine Arts or SUNY Delhi?
Which college is harder to get into, Lyme Academy College of Fine Arts or SUNY Delhi? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Delhi or Lyme Academy College of Fine Arts .
Which is better, Lyme Academy College of Fine Arts or SUNY Delhi? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Delhi and Lyme Academy College of Fine Arts.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/