Should I go to Luzerne County Community College or McCann School of Business and Technology? Compare 50+ facts and figures about the colleges to help you determine if Luzerne County Community College or McCann School of Business and Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lackawanna CollegeLuzerne County Community College | McCann School of Business and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Luzerne County Community College | McCann School of Business and Technology | ||
Location | Nanticoke, PA | Pottsville, PA | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 4,220 | 220 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | luzerne.edu | mccann.edu | ||
Team Colors |
Costs |
Luzerne County Community College | McCann School of Business and Technology | ||
Tuition (In State) | $4,200 | $10,080 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,600 | $10,080 | ||
Room & Board | $7,200 | $8,785 | ||
Avg Net Price | $9,816 | $17,091 | ||
Avg Grant Aid | $6,347 | $6,856 | ||
% Receiving Grant Aid | 85% | 81% |
Admission |
Luzerne County Community College | McCann School of Business and Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Luzerne County Community College | McCann School of Business and Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Luzerne County Community College | McCann School of Business and Technology | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,500 | $26,500 | ||
Making Student Loan Payments | 51% | 29% | ||
Median Student Loan Debt | $10,748 | $24,167 | ||
Median Loan Payment | $111 | $249 |
Diversity |
Luzerne County Community College | McCann School of Business and Technology | ||
---|---|---|---|---|
% Men | 34% | 0% | ||
% Women | 66% | 0% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 72% | 68% | ||
% Black | 5% | 9% | ||
% Hispanic | 11% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 9% | 1% |
Students |
Luzerne County Community College | McCann School of Business and Technology | ||
---|---|---|---|---|
% In-State | 100% | - | ||
% Out-of-State | 0% | - | ||
Campus |
Luzerne County Community College | McCann School of Business and Technology | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Luzerne County Community College or McCann School of Business and Technology?
Which college is harder to get into, Luzerne County Community College or McCann School of Business and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between McCann School of Business and Technology or Luzerne County Community College .
Which is better, Luzerne County Community College or McCann School of Business and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between McCann School of Business and Technology and Luzerne County Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/