Should I go to Longwood University or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if Longwood University or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU RU JMU Old Dominion Hampton University CNU Mary Washington College Bowie State University ECSU Delaware State University VCU MasonLongwood University | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Longwood University | NSU | ||
Location | Farmville, VA | Norfolk, VA | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 4,358 | 5,783 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #603 | #1008 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | longwood.edu | nsu.edu | ||
Team Colors |
Costs |
Longwood University | NSU | ||
Tuition (In State) | $8,753 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,690 | $16,920 | ||
Room & Board | $14,318 | $10,844 | ||
Avg Net Price | $21,772 | $14,652 | ||
Avg Grant Aid | $10,332 | $12,164 | ||
% Receiving Grant Aid | 95% | 91% |
Admission |
Longwood University | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,042 | 8,884 | ||
Admitted | 5,304 | 7,951 | ||
Acceptance Rate | 87.8% | 89.5% | ||
Enrolled % | 15% | 16.4% | ||
Avg High School GPA | 3.59 | 2.9 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Moderate | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 20/26 | 15/20 | ||
SAT Range | 1020/1210 | 840/1040 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 31, 2025 |
Academics |
Longwood University | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Longwood University | NSU | ||
Graduation Rate | 60% | 33% | ||
Median Earnings (After 10 years) | $43,200 | $36,700 | ||
Making Student Loan Payments | 77% | 27% | ||
Median Student Loan Debt | $25,000 | $31,000 | ||
Median Loan Payment | $258 | $320 |
Diversity |
Longwood University | NSU | ||
---|---|---|---|---|
% Men | 30% | 33% | ||
% Women | 70% | 67% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | Yes | ||
% White | 75% | 5% | ||
% Black | 9% | 84% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 0% | ||
% Unknown Race | 4% | 3% |
Students |
Longwood University | NSU | ||
---|---|---|---|---|
% In-State | 92% | 65% | ||
% Out-of-State | 5% | 31% | ||
Campus |
Longwood University | NSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Longwood University or NSU?
Which college is harder to get into, Longwood University or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or Longwood University .
Which is better, Longwood University or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and Longwood University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/