Should I go to Long Island University C W Post Campus or Pace University New York? Compare 50+ facts and figures about the colleges to help you determine if Long Island University-C W Post Campus or Pace University-New York is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MMC Adelphi University Baruch Hofstra Molloy College UNH St John's New York Institute of Technology Iona College Manhattan College Hunter SUNY Stony BrookLong Island University C W Post Campus | Pace University New York | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Long Island University-C W Post Campus | Pace University-New York | ||
Location | Brookville, NY | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 15,737 | 13,609 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #508 | #397 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | liu.edu | pace.edu | ||
Team Colors |
Costs |
Long Island University-C W Post Campus | Pace University-New York | ||
Tuition (In State) | $36,684 | $48,152 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,684 | $48,152 | ||
Room & Board | $16,876 | $20,480 | ||
Avg Net Price | $25,802 | $33,363 | ||
Avg Grant Aid | $27,862 | $33,911 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Long Island University-C W Post Campus | Pace University-New York | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 14,332 | 26,613 | ||
Admitted | 13,279 | 22,070 | ||
Acceptance Rate | 92.7% | 82.9% | ||
Enrolled % | 8.3% | 9.5% | ||
Avg High School GPA | 3.36 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 23/29 | 24/29 | ||
SAT Range | 1100/1330 | 1120/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Long Island University-C W Post Campus | Pace University-New York | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Long Island University-C W Post Campus | Pace University-New York | ||
Graduation Rate | 42% | 53% | ||
Median Earnings (After 10 years) | $54,600 | $63,100 | ||
Making Student Loan Payments | 53% | 65% | ||
Median Student Loan Debt | $25,500 | $25,000 | ||
Median Loan Payment | $263 | $258 |
Diversity |
Long Island University-C W Post Campus | Pace University-New York | ||
---|---|---|---|---|
% Men | 35% | 35% | ||
% Women | 65% | 65% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 46% | 50% | ||
% Black | 12% | 10% | ||
% Hispanic | 14% | 14% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 9% | 9% | ||
% Unknown Race | 13% | 3% |
Students |
Long Island University-C W Post Campus | Pace University-New York | ||
---|---|---|---|---|
% In-State | 73% | 40% | ||
% Out-of-State | 22% | 53% | ||
Campus |
Long Island University-C W Post Campus | Pace University-New York | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Long Island University-C W Post Campus or Pace University-New York?
Which college is harder to get into, Long Island University-C W Post Campus or Pace University-New York? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pace University-New York or Long Island University-C W Post Campus .
Which is better, Long Island University-C W Post Campus or Pace University-New York? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pace University-New York and Long Island University-C W Post Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/