Should I go to Lindsey Wilson College or Central State University? Compare 50+ facts and figures about the colleges to help you determine if Lindsey Wilson College or Central State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franklin University Wilberforce University KY State Paul Quinn College Kent State University at Stark WKU Eastern AAMU Clarkson VSU Cleveland State Ohio State University-Lima CampusLindsey Wilson College | Central State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lindsey Wilson College | Central State University | ||
Location | Columbia, KY | Wilberforce, OH | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 3,159 | 5,434 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #1023 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lindsey.edu | centralstate.edu | ||
Team Colors |
Costs |
Lindsey Wilson College | Central State University | ||
Tuition (In State) | $25,944 | $5,176 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,944 | $7,176 | ||
Room & Board | $9,686 | $10,900 | ||
Avg Net Price | $13,056 | $10,194 | ||
Avg Grant Aid | $25,764 | $6,943 | ||
% Receiving Grant Aid | 100% | 91% |
Admission |
Lindsey Wilson College | Central State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,814 | ||
Admitted | - | 3,388 | ||
Acceptance Rate | Open | 88.8% | ||
Enrolled % | Open | 18.1% | ||
Avg High School GPA | 3.41 | 2.8 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 14/18 | |||
SAT Range | 770/950 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Lindsey Wilson College | Central State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lindsey Wilson College | Central State University | ||
Graduation Rate | 25% | 24% | ||
Median Earnings (After 10 years) | $29,300 | $27,200 | ||
Making Student Loan Payments | 40% | 16% | ||
Median Student Loan Debt | $18,824 | $39,000 | ||
Median Loan Payment | $194 | $403 |
Diversity |
Lindsey Wilson College | Central State University | ||
---|---|---|---|---|
% Men | 49% | 30% | ||
% Women | 51% | 70% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 69% | 1% | ||
% Black | 9% | 95% | ||
% Hispanic | 1% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 18% | 1% |
Students |
Lindsey Wilson College | Central State University | ||
---|---|---|---|---|
% In-State | 72% | 55% | ||
% Out-of-State | 16% | 36% | ||
Campus |
Lindsey Wilson College | Central State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Lindsey Wilson College or Central State University?
Which college is harder to get into, Lindsey Wilson College or Central State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central State University or Lindsey Wilson College .
Which is better, Lindsey Wilson College or Central State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central State University and Lindsey Wilson College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/