Should I go to Lincoln University of Pennsylvania or Centra College? Compare 50+ facts and figures about the colleges to help you determine if Lincoln University of Pennsylvania or Centra College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cheyney University of Pennsylvania Delaware State University Morgan State Bowie State University Temple UMES WCU NSU Hampton University VSU University of Massachusetts-Boston Notre Dame CollegeLincoln University of Pennsylvania | Centra College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lincoln University of Pennsylvania | Centra College | ||
Location | Lincoln University, PA | Lynchburg, VA | ||
Setting | Town Fringe | Small City | ||
Enrollment | 1,824 | 227 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #993 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lincoln.edu | centrahealth.com | ||
Team Colors |
Costs |
Lincoln University of Pennsylvania | Centra College | ||
Tuition (In State) | $8,476 | $9,240 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,144 | $9,240 | ||
Room & Board | $10,530 | $9,406 | ||
Avg Net Price | $15,502 | $28,418 | ||
Avg Grant Aid | $12,708 | $6,495 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
Lincoln University of Pennsylvania | Centra College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,699 | 15 | ||
Admitted | 5,400 | 6 | ||
Acceptance Rate | 80.6% | 40% | ||
Enrolled % | 7.4% | 50% | ||
Avg High School GPA | 3.06 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 15/20 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | May 1, 2025 |
Academics |
Lincoln University of Pennsylvania | Centra College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lincoln University of Pennsylvania | Centra College | ||
Graduation Rate | 40% | - | ||
Median Earnings (After 10 years) | $35,100 | $44,800 | ||
Making Student Loan Payments | 32% | 66% | ||
Median Student Loan Debt | $31,500 | $12,042 | ||
Median Loan Payment | $325 | $124 |
Diversity |
Lincoln University of Pennsylvania | Centra College | ||
---|---|---|---|---|
% Men | 34% | 13% | ||
% Women | 66% | 87% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | Yes | No | ||
% White | 1% | 65% | ||
% Black | 86% | 35% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 6% | 0% |
Students |
Lincoln University of Pennsylvania | Centra College | ||
---|---|---|---|---|
% In-State | 44% | 100% | ||
% Out-of-State | 54% | 0% | ||
Campus |
Lincoln University of Pennsylvania | Centra College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Lincoln University of Pennsylvania or Centra College?
Which college is harder to get into, Lincoln University of Pennsylvania or Centra College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centra College or Lincoln University of Pennsylvania .
Which is better, Lincoln University of Pennsylvania or Centra College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centra College and Lincoln University of Pennsylvania.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/