Should I go to Lincoln University or Oregon State University Cascades Campus? Compare 50+ facts and figures about the colleges to help you determine if Lincoln University of Missouri or Oregon State University-Cascades Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Manchester University Virginia Union University Harris-Stowe State UniversityLincoln University | Oregon State University Cascades Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
Location | Jefferson City, MO | Bend, OR | ||
Setting | Small City | Small City | ||
Enrollment | 1,833 | 1,273 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lincolnu.edu | osucascades.edu | ||
Team Colors |
Costs |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
Tuition (In State) | $7,020 | $10,065 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,250 | $31,200 | ||
Room & Board | $9,530 | $14,238 | ||
Avg Net Price | $11,199 | $18,129 | ||
Avg Grant Aid | $8,771 | $9,232 | ||
% Receiving Grant Aid | 77% | 89% |
Admission |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,097 | ||
Admitted | - | 1,657 | ||
Acceptance Rate | Open | 79% | ||
Enrolled % | Open | 11.3% | ||
Avg High School GPA | 2.75 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
Graduation Rate | 20% | - | ||
Median Earnings (After 10 years) | $31,500 | $53,900 | ||
Making Student Loan Payments | 37% | 66% | ||
Median Student Loan Debt | $23,960 | $23,500 | ||
Median Loan Payment | $247 | $242 |
Diversity |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
% Men | 41% | 48% | ||
% Women | 59% | 52% | ||
Racial Diversity | High | Low | ||
HBCU | Yes | No | ||
% White | 36% | 78% | ||
% Black | 52% | 0% | ||
% Hispanic | 2% | 9% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 7% | ||
% International | 2% | 0% | ||
% Unknown Race | 3% | 4% |
Students |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
% In-State | 72% | 78% | ||
% Out-of-State | 25% | 22% | ||
Campus |
Lincoln University of Missouri | Oregon State University-Cascades Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Lincoln University of Missouri or Oregon State University-Cascades Campus?
Which college is harder to get into, Lincoln University of Missouri or Oregon State University-Cascades Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oregon State University-Cascades Campus or Lincoln University of Missouri .
Which is better, Lincoln University of Missouri or Oregon State University-Cascades Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oregon State University-Cascades Campus and Lincoln University of Missouri.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/