Should I go to Lincoln University or Bellevue University? Compare 50+ facts and figures about the colleges to help you determine if Lincoln University of Missouri or Bellevue University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wilmington University Purdue Global-Davenport Campus Southern New Hampshire University Purdue Global-Des Moines Campus Capella University Purdue Global-Cedar Falls Campus Manchester University UNOMAHA Virginia Union University University of Phoenix-Wichita Campus Cambridge College Harris-Stowe State UniversityLincoln University | Bellevue University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lincoln University of Missouri | Bellevue University | ||
Location | Jefferson City, MO | Bellevue, NE | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,833 | 13,841 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lincolnu.edu | bellevue.edu | ||
Team Colors |
Costs |
Lincoln University of Missouri | Bellevue University | ||
Tuition (In State) | $7,020 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,250 | $8,040 | ||
Room & Board | $9,530 | $10,638 | ||
Avg Net Price | $11,199 | $24,767 | ||
Avg Grant Aid | $8,771 | $4,990 | ||
% Receiving Grant Aid | 77% | 73% |
Admission |
Lincoln University of Missouri | Bellevue University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.75 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Lincoln University of Missouri | Bellevue University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lincoln University of Missouri | Bellevue University | ||
Graduation Rate | 20% | 37% | ||
Median Earnings (After 10 years) | $31,500 | $59,400 | ||
Making Student Loan Payments | 37% | 53% | ||
Median Student Loan Debt | $23,960 | $18,515 | ||
Median Loan Payment | $247 | $191 |
Diversity |
Lincoln University of Missouri | Bellevue University | ||
---|---|---|---|---|
% Men | 41% | 43% | ||
% Women | 59% | 57% | ||
Racial Diversity | High | Very High | ||
HBCU | Yes | No | ||
% White | 36% | 50% | ||
% Black | 52% | 9% | ||
% Hispanic | 2% | 20% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 3% | 14% |
Students |
Lincoln University of Missouri | Bellevue University | ||
---|---|---|---|---|
% In-State | 72% | 11% | ||
% Out-of-State | 25% | 88% | ||
Campus |
Lincoln University of Missouri | Bellevue University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lincoln University of Missouri or Bellevue University?
Which college is harder to get into, Lincoln University of Missouri or Bellevue University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellevue University or Lincoln University of Missouri .
Which is better, Lincoln University of Missouri or Bellevue University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellevue University and Lincoln University of Missouri.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/