Should I go to Lincoln College or Spring Arbor University? Compare 50+ facts and figures about the colleges to help you determine if Lincoln College or SAU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albion College Cornerstone University Midway University GVSU Olivet Nazarene University Ferris State University Cedarville UniversityLincoln College | Spring Arbor University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lincoln College | SAU | ||
Location | Lincoln, IL | Spring Arbor, MI | ||
Setting | Distant Town | Small Suburban | ||
Enrollment | 888 | 2,396 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #501 | |||
Religious Affiliation | - | Free Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | lincolncollege.edu | arbor.edu | ||
Team Colors |
Costs |
Lincoln College | SAU | ||
Tuition (In State) | $18,700 | $31,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,700 | $31,020 | ||
Room & Board | $8,400 | $10,652 | ||
Avg Net Price | - | $22,375 | ||
Avg Grant Aid | $0 | $20,677 | ||
% Receiving Grant Aid | 0% | 99% |
Admission |
Lincoln College | SAU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,312 | ||
Admitted | - | 1,094 | ||
Acceptance Rate | 47.3% | |||
Enrolled % | 20.8% | |||
Avg High School GPA | - | 3.61 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/18 | 20/26 | ||
SAT Range | 710/800 | 970/1135 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Lincoln College | SAU | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lincoln College | SAU | ||
Graduation Rate | - | 56% | ||
Median Earnings (After 10 years) | $33,800 | $42,600 | ||
Making Student Loan Payments | 33% | 58% | ||
Median Student Loan Debt | $12,000 | $24,043 | ||
Median Loan Payment | $124 | $248 |
Diversity |
Lincoln College | SAU | ||
---|---|---|---|---|
% Men | 49% | 23% | ||
% Women | 51% | 77% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 45% | 77% | ||
% Black | 42% | 10% | ||
% Hispanic | 7% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 2% | 5% |
Students |
Lincoln College | SAU | ||
---|---|---|---|---|
% In-State | 77% | 83% | ||
% Out-of-State | 14% | 13% | ||
Campus |
Lincoln College | SAU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lincoln College or SAU?
Which college is harder to get into, Lincoln College or SAU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SAU or Lincoln College .
Which is better, Lincoln College or SAU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SAU and Lincoln College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/