Should I go to Lincoln College of New England Southington or Southern Connecticut State University? Compare 50+ facts and figures about the colleges to help you determine if Lincoln College of New England-Southington or SCSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU ECSU UNH Quinnipiac WestConn SHU University of Bridgeport UConn East Stroudsburg University Jackson State University UHart Albertus Magnus CollegeLincoln College of New England Southington | Southern Connecticut State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lincoln College of New England-Southington | SCSU | ||
Location | Southington, CT | New Haven, CT | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 465 | 8,889 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | lincolncollegene.edu | southernct.edu | ||
Team Colors |
Costs |
Lincoln College of New England-Southington | SCSU | ||
Tuition (In State) | $18,780 | $6,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,780 | $19,358 | ||
Room & Board | $11,300 | $14,076 | ||
Avg Net Price | $25,228 | $18,712 | ||
Avg Grant Aid | $7,905 | $7,308 | ||
% Receiving Grant Aid | 100% | 81% |
Admission |
Lincoln College of New England-Southington | SCSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 8,316 | ||
Admitted | - | 6,896 | ||
Acceptance Rate | Open | 82.9% | ||
Enrolled % | Open | 16% | ||
Avg High School GPA | - | 3.2 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Lincoln College of New England-Southington | SCSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lincoln College of New England-Southington | SCSU | ||
Graduation Rate | 25% | 44% | ||
Median Earnings (After 10 years) | $35,300 | $45,800 | ||
Making Student Loan Payments | 30% | 62% | ||
Median Student Loan Debt | $23,457 | $23,250 | ||
Median Loan Payment | $242 | $240 |
Diversity |
Lincoln College of New England-Southington | SCSU | ||
---|---|---|---|---|
% Men | 0% | 35% | ||
% Women | 0% | 65% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 45% | 56% | ||
% Black | 22% | 18% | ||
% Hispanic | 14% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 9% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 7% | 10% |
Students |
Lincoln College of New England-Southington | SCSU | ||
---|---|---|---|---|
% In-State | - | 92% | ||
% Out-of-State | - | 7% | ||
Campus |
Lincoln College of New England-Southington | SCSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lincoln College of New England-Southington or SCSU?
Which college is harder to get into, Lincoln College of New England-Southington or SCSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SCSU or Lincoln College of New England-Southington .
Which is better, Lincoln College of New England-Southington or SCSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SCSU and Lincoln College of New England-Southington.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/