Should I go to Limestone University or Ripon College? Compare 50+ facts and figures about the colleges to help you determine if Limestone University or Ripon College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lenoir-Rhyne University Lander University Coker Cornell College BAC Coastal Carolina Knox College Albion College USC Aiken Erskine College Carroll University Newberry CollegeLimestone University | Ripon College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Limestone University | Ripon College | ||
Location | Gaffney, SC | Ripon, WI | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,786 | 766 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #864 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | limestone.edu | ripon.edu | ||
Team Colors |
Costs |
Limestone University | Ripon College | ||
Tuition (In State) | $25,200 | $49,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,200 | $49,300 | ||
Room & Board | $10,645 | $9,490 | ||
Avg Net Price | $23,478 | $21,999 | ||
Avg Grant Aid | $19,016 | $38,826 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Limestone University | Ripon College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,260 | 2,142 | ||
Admitted | 2,022 | 1,742 | ||
Acceptance Rate | 89.5% | 81.3% | ||
Enrolled % | 16.5% | 11.3% | ||
Avg High School GPA | 3.42 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 19/25 | 20/27 | ||
SAT Range | 980/1160 | 940/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Limestone University | Ripon College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Limestone University | Ripon College | ||
Graduation Rate | 39% | 70% | ||
Median Earnings (After 10 years) | $40,500 | $49,200 | ||
Making Student Loan Payments | 36% | 77% | ||
Median Student Loan Debt | $27,250 | $28,000 | ||
Median Loan Payment | $281 | $289 |
Diversity |
Limestone University | Ripon College | ||
---|---|---|---|---|
% Men | 48% | 51% | ||
% Women | 52% | 49% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 42% | 83% | ||
% Black | 48% | 3% | ||
% Hispanic | 3% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 4% | 4% | ||
% Unknown Race | 1% | 1% |
Students |
Limestone University | Ripon College | ||
---|---|---|---|---|
% In-State | 61% | 63% | ||
% Out-of-State | 31% | 35% | ||
Campus |
Limestone University | Ripon College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Limestone University or Ripon College?
Which college is harder to get into, Limestone University or Ripon College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ripon College or Limestone University .
Which is better, Limestone University or Ripon College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ripon College and Limestone University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/