Should I go to Lenoir Rhyne University or City College Gainesville? Compare 50+ facts and figures about the colleges to help you determine if Lenoir-Rhyne University or City College-Gainesville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GWU Catawba College Wingate University Limestone University BAC Guilford College NC State ECU UNC Charlotte ASU Campbell University WCULenoir Rhyne University | City College Gainesville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lenoir-Rhyne University | City College-Gainesville | ||
Location | Hickory, NC | Gainesville, FL | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 2,354 | 45 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lr.edu | citycollege.edu | ||
Team Colors |
Costs |
Lenoir-Rhyne University | City College-Gainesville | ||
Tuition (In State) | $43,000 | $18,240 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,000 | $18,240 | ||
Room & Board | $12,900 | $13,838 | ||
Avg Net Price | $21,843 | $16,530 | ||
Avg Grant Aid | $35,641 | $9,428 | ||
% Receiving Grant Aid | 100% | 75% |
Admission |
Lenoir-Rhyne University | City College-Gainesville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,452 | 63 | ||
Admitted | 4,519 | 14 | ||
Acceptance Rate | 82.9% | 22.2% | ||
Enrolled % | 8.7% | 64.3% | ||
Avg High School GPA | 3.41 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Very High | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Lenoir-Rhyne University | City College-Gainesville | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lenoir-Rhyne University | City College-Gainesville | ||
Graduation Rate | 47% | - | ||
Median Earnings (After 10 years) | $42,000 | $29,100 | ||
Making Student Loan Payments | 66% | 20% | ||
Median Student Loan Debt | $27,000 | $27,500 | ||
Median Loan Payment | $279 | $284 |
Diversity |
Lenoir-Rhyne University | City College-Gainesville | ||
---|---|---|---|---|
% Men | 37% | 7% | ||
% Women | 63% | 93% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 69% | 42% | ||
% Black | 15% | 49% | ||
% Hispanic | 5% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
Lenoir-Rhyne University | City College-Gainesville | ||
---|---|---|---|---|
% In-State | 69% | 100% | ||
% Out-of-State | 28% | 0% | ||
Campus |
Lenoir-Rhyne University | City College-Gainesville | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lenoir-Rhyne University or City College-Gainesville?
Which college is harder to get into, Lenoir-Rhyne University or City College-Gainesville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between City College-Gainesville or Lenoir-Rhyne University .
Which is better, Lenoir-Rhyne University or City College-Gainesville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between City College-Gainesville and Lenoir-Rhyne University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/