Should I go to Lasell College or Caldwell University? Compare 50+ facts and figures about the colleges to help you determine if Lasell College or Caldwell University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Rutgers University-Newark Lesley University Suffolk University Dean College William Paterson University of New Jersey Kean Ramapo College of New Jersey Framingham State University Bridgewater State Emmanuel College New Jersey City UniversityLasell College | Caldwell University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lasell College | Caldwell University | ||
Location | Newton, MA | Caldwell, NJ | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,591 | 2,028 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #633 | #505 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | lasell.edu | caldwell.edu | ||
Team Colors |
Costs |
Lasell College | Caldwell University | ||
Tuition (In State) | $40,980 | $35,950 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,980 | $35,950 | ||
Room & Board | $16,500 | $13,399 | ||
Avg Net Price | $29,706 | $20,612 | ||
Avg Grant Aid | $32,757 | $30,231 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Lasell College | Caldwell University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,833 | 6,649 | ||
Admitted | 2,074 | 4,413 | ||
Acceptance Rate | 73.2% | 66.4% | ||
Enrolled % | 15.1% | 10.1% | ||
Avg High School GPA | 3.12 | 3.3 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/26 | 20/26 | ||
SAT Range | 995/1268 | 1010/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Lasell College | Caldwell University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lasell College | Caldwell University | ||
Graduation Rate | 47% | 58% | ||
Median Earnings (After 10 years) | $43,100 | $46,800 | ||
Making Student Loan Payments | 69% | 50% | ||
Median Student Loan Debt | $27,000 | $25,750 | ||
Median Loan Payment | $279 | $266 |
Diversity |
Lasell College | Caldwell University | ||
---|---|---|---|---|
% Men | 37% | 34% | ||
% Women | 63% | 66% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 72% | 39% | ||
% Black | 5% | 15% | ||
% Hispanic | 8% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 6% | 6% | ||
% Unknown Race | 3% | 18% |
Students |
Lasell College | Caldwell University | ||
---|---|---|---|---|
% In-State | 55% | 71% | ||
% Out-of-State | 43% | 7% | ||
Campus |
Lasell College | Caldwell University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lasell College or Caldwell University?
Which college is harder to get into, Lasell College or Caldwell University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Caldwell University or Lasell College .
Which is better, Lasell College or Caldwell University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Caldwell University and Lasell College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/