Should I go to Lanier Technical College or Miller Motte Technical College Macon? Compare 50+ facts and figures about the colleges to help you determine if Lanier Technical College or Miller-Motte Technical College-Macon is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GTC Athens Technical College Chattahoochee Technical College North Georgia Technical CollegeLanier Technical College | Miller Motte Technical College Macon | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
Location | Oakwood, GA | Macon, GA | ||
Setting | Small Suburban | Midsize Suburban | ||
Enrollment | 5,599 | 210 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | laniertech.edu | miller-motte.edu | ||
Team Colors |
Costs |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
Tuition (In State) | $3,000 | $10,440 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,000 | $10,440 | ||
Room & Board | $10,251 | $8,785 | ||
Avg Net Price | $7,408 | $23,338 | ||
Avg Grant Aid | $5,936 | $4,438 | ||
% Receiving Grant Aid | 84% | 93% |
Admission |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 26:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $26,900 | $26,500 | ||
Making Student Loan Payments | - | 29% | ||
Median Student Loan Debt | N/A | $24,167 | ||
Median Loan Payment | N/A | $249 |
Diversity |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
---|---|---|---|---|
% Men | 39% | 9% | ||
% Women | 61% | 91% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 71% | 8% | ||
% Black | 9% | 86% | ||
% Hispanic | 14% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 3% |
Students |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
---|---|---|---|---|
% In-State | 99% | 100% | ||
% Out-of-State | 1% | 0% | ||
Campus |
Lanier Technical College | Miller-Motte Technical College-Macon | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Lanier Technical College or Miller-Motte Technical College-Macon?
Which college is harder to get into, Lanier Technical College or Miller-Motte Technical College-Macon? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Miller-Motte Technical College-Macon or Lanier Technical College .
Which is better, Lanier Technical College or Miller-Motte Technical College-Macon? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Miller-Motte Technical College-Macon and Lanier Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/