Should I go to Lake Washington Institute of Technology or Washington State University? Compare 50+ facts and figures about the colleges to help you determine if Lake Washington Institute of Technology or Washington State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Idaho Central Washington University Boise State UW-Seattle Western Washington University Portland State University UWB Gonzaga OSU Seattle U UO EWULake Washington Institute of Technology | Washington State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lake Washington Institute of Technology | Washington State | ||
Location | Kirkland, WA | Pullman, WA | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 3,150 | 27,539 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #386 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lwtech.edu | wsu.edu | ||
Team Colors |
Costs |
Lake Washington Institute of Technology | Washington State | ||
Tuition (In State) | $3,102 | $10,708 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,299 | $26,392 | ||
Room & Board | $11,274 | $12,396 | ||
Avg Net Price | $9,694 | $17,911 | ||
Avg Grant Aid | $6,890 | $10,689 | ||
% Receiving Grant Aid | 39% | 83% |
Admission |
Lake Washington Institute of Technology | Washington State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 19,401 | ||
Admitted | - | 16,123 | ||
Acceptance Rate | Open | 83.1% | ||
Enrolled % | Open | 24.8% | ||
Avg High School GPA | - | 3.5 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 1020/1210 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jan 31, 2025 |
Academics |
Lake Washington Institute of Technology | Washington State | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lake Washington Institute of Technology | Washington State | ||
Graduation Rate | - | 67% | ||
Median Earnings (After 10 years) | $44,900 | $54,400 | ||
Making Student Loan Payments | 51% | 71% | ||
Median Student Loan Debt | $15,500 | $20,429 | ||
Median Loan Payment | $160 | $211 |
Diversity |
Lake Washington Institute of Technology | Washington State | ||
---|---|---|---|---|
% Men | 41% | 46% | ||
% Women | 59% | 54% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 64% | 63% | ||
% Black | 3% | 3% | ||
% Hispanic | 8% | 13% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 8% | ||
% International | 1% | 5% | ||
% Unknown Race | 8% | 2% |
Students |
Lake Washington Institute of Technology | Washington State | ||
---|---|---|---|---|
% In-State | 98% | 83% | ||
% Out-of-State | 2% | 15% | ||
Campus |
Lake Washington Institute of Technology | Washington State | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Lake Washington Institute of Technology or Washington State?
Which college is harder to get into, Lake Washington Institute of Technology or Washington State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Washington State or Lake Washington Institute of Technology .
Which is better, Lake Washington Institute of Technology or Washington State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Washington State and Lake Washington Institute of Technology.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/