Should I go to Lake Superior State University or University of Toledo? Compare 50+ facts and figures about the colleges to help you determine if Lake Superior State University or University of Toledo is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BGSU UC Ohio State Wright State NKU University of Akron Cleveland State WSU University of Dayton Texas Tech Kent State Youngstown StateLake Superior State University | University of Toledo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lake Superior State University | University of Toledo | ||
Location | Sault Ste Marie, MI | Toledo, OH | ||
Setting | Remote Town | Large City | ||
Enrollment | 1,655 | 15,545 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #745 | #545 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lssu.edu | utoledo.edu | ||
Team Colors |
Costs |
Lake Superior State University | University of Toledo | ||
Tuition (In State) | $13,440 | $9,985 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,440 | $19,345 | ||
Room & Board | $11,016 | $14,148 | ||
Avg Net Price | $14,336 | $17,654 | ||
Avg Grant Aid | $10,816 | $10,047 | ||
% Receiving Grant Aid | 91% | 96% |
Admission |
Lake Superior State University | University of Toledo | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,408 | 12,575 | ||
Admitted | 1,852 | 11,598 | ||
Acceptance Rate | 76.9% | 92.2%Open | ||
Enrolled % | 15.1% | 18.4%Open | ||
Avg High School GPA | 3.2 | 3.56 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Challenging | ||
Applicant Competition | ||||
ACT Range | 19/26 | 21/28 | ||
SAT Range | 1000/1225 | 1060/1280 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Lake Superior State University | University of Toledo | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lake Superior State University | University of Toledo | ||
Graduation Rate | 35% | 46% | ||
Median Earnings (After 10 years) | $40,300 | $49,500 | ||
Making Student Loan Payments | 57% | 46% | ||
Median Student Loan Debt | $23,250 | $23,500 | ||
Median Loan Payment | $240 | $242 |
Diversity |
Lake Superior State University | University of Toledo | ||
---|---|---|---|---|
% Men | 45% | 47% | ||
% Women | 55% | 53% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 69% | ||
% Black | 1% | 12% | ||
% Hispanic | 2% | 5% | ||
% Native American | 8% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 7% | 6% | ||
% Unknown Race | 1% | 3% |
Students |
Lake Superior State University | University of Toledo | ||
---|---|---|---|---|
% In-State | 83% | 74% | ||
% Out-of-State | 8% | 17% | ||
Campus |
Lake Superior State University | University of Toledo | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Lake Superior State University or University of Toledo?
Which college is harder to get into, Lake Superior State University or University of Toledo? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Toledo or Lake Superior State University .
Which is better, Lake Superior State University or University of Toledo? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Toledo and Lake Superior State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/