Should I go to Lake Superior State University or Penn State New Kensington? Compare 50+ facts and figures about the colleges to help you determine if Lake Superior State University or Penn State New Kensington is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Millersville University of Pennsylvania Northern Michigan University IPFW Michigan Tech ECU SUNY College at Oneonta IUPUI SUNY Cortland CMU Ferris State University GVSU University of Pittsburgh-GreensburgLake Superior State University | Penn State New Kensington | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lake Superior State University | Penn State New Kensington | ||
Location | Sault Ste Marie, MI | Upper Burrell, PA | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 1,655 | 460 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #745 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lssu.edu | psu.edu | ||
Team Colors |
Costs |
Lake Superior State University | Penn State New Kensington | ||
Tuition (In State) | $13,440 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,440 | $23,086 | ||
Room & Board | $11,016 | $12,984 | ||
Avg Net Price | $14,336 | $19,757 | ||
Avg Grant Aid | $10,816 | $7,860 | ||
% Receiving Grant Aid | 91% | 93% |
Admission |
Lake Superior State University | Penn State New Kensington | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,408 | 678 | ||
Admitted | 1,852 | 620 | ||
Acceptance Rate | 76.9% | 91.4% | ||
Enrolled % | 15.1% | 21.6% | ||
Avg High School GPA | 3.2 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 19/26 | 22/30 | ||
SAT Range | 1000/1225 | 1080/1210 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Lake Superior State University | Penn State New Kensington | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lake Superior State University | Penn State New Kensington | ||
Graduation Rate | 35% | 40% | ||
Median Earnings (After 10 years) | $40,300 | $55,300 | ||
Making Student Loan Payments | 57% | 69% | ||
Median Student Loan Debt | $23,250 | $26,818 | ||
Median Loan Payment | $240 | $277 |
Diversity |
Lake Superior State University | Penn State New Kensington | ||
---|---|---|---|---|
% Men | 45% | 60% | ||
% Women | 55% | 40% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 87% | ||
% Black | 1% | 5% | ||
% Hispanic | 2% | 2% | ||
% Native American | 8% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 7% | 2% | ||
% Unknown Race | 1% | 1% |
Students |
Lake Superior State University | Penn State New Kensington | ||
---|---|---|---|---|
% In-State | 83% | 85% | ||
% Out-of-State | 8% | 13% | ||
Campus |
Lake Superior State University | Penn State New Kensington | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Lake Superior State University or Penn State New Kensington?
Which college is harder to get into, Lake Superior State University or Penn State New Kensington? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State New Kensington or Lake Superior State University .
Which is better, Lake Superior State University or Penn State New Kensington? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State New Kensington and Lake Superior State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/