Should I go to Lake Superior State University or Northern Michigan University? Compare 50+ facts and figures about the colleges to help you determine if Lake Superior State University or Northern Michigan University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Michigan Tech Michigan State CMU WMU GVSU Eastern Michigan University Michigan EIU Ferris State University Northern Illinois Saginaw Valley State University UW-Eau ClaireLake Superior State University | Northern Michigan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lake Superior State University | Northern Michigan University | ||
Location | Sault Ste Marie, MI | Marquette, MI | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 1,655 | 6,970 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #745 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lssu.edu | nmu.edu | ||
Team Colors |
Costs |
Lake Superior State University | Northern Michigan University | ||
Tuition (In State) | $13,440 | $11,796 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,440 | $17,292 | ||
Room & Board | $11,016 | $11,910 | ||
Avg Net Price | $14,336 | $17,346 | ||
Avg Grant Aid | $10,816 | $9,385 | ||
% Receiving Grant Aid | 91% | 100% |
Admission |
Lake Superior State University | Northern Michigan University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,408 | 6,217 | ||
Admitted | 1,852 | 4,386 | ||
Acceptance Rate | 76.9% | 70.5% | ||
Enrolled % | 15.1% | 32.3% | ||
Avg High School GPA | 3.2 | 3.33 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 1000/1225 | |||
Submit Test Scores | Required to be considered for admission | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Lake Superior State University | Northern Michigan University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lake Superior State University | Northern Michigan University | ||
Graduation Rate | 35% | 48% | ||
Median Earnings (After 10 years) | $40,300 | $38,400 | ||
Making Student Loan Payments | 57% | 56% | ||
Median Student Loan Debt | $23,250 | $22,292 | ||
Median Loan Payment | $240 | $230 |
Diversity |
Lake Superior State University | Northern Michigan University | ||
---|---|---|---|---|
% Men | 45% | 40% | ||
% Women | 55% | 60% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 85% | ||
% Black | 1% | 2% | ||
% Hispanic | 2% | 3% | ||
% Native American | 8% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 7% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Lake Superior State University | Northern Michigan University | ||
---|---|---|---|---|
% In-State | 83% | 74% | ||
% Out-of-State | 8% | 25% | ||
Campus |
Lake Superior State University | Northern Michigan University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Lake Superior State University or Northern Michigan University?
Which college is harder to get into, Lake Superior State University or Northern Michigan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Michigan University or Lake Superior State University .
Which is better, Lake Superior State University or Northern Michigan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Michigan University and Lake Superior State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/