Should I go to Lake Forest College or University of Illinois at Springfield? Compare 50+ facts and figures about the colleges to help you determine if Lake Forest College or University of Illinois at Springfield is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UIC DePaul Bradley Loyola Illinois ISU Augustana SIUE Western Illinois University Northern Illinois Wright State IITLake Forest College | University of Illinois at Springfield | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lake Forest College | University of Illinois at Springfield | ||
Location | Lake Forest, IL | Springfield, IL | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 1,753 | 4,198 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #267 | #383 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lakeforest.edu | uis.edu | ||
Team Colors |
Costs |
Lake Forest College | University of Illinois at Springfield | ||
Tuition (In State) | $52,000 | $9,645 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,000 | $19,410 | ||
Room & Board | $11,898 | $10,410 | ||
Avg Net Price | $27,839 | $11,733 | ||
Avg Grant Aid | $37,907 | $14,175 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Lake Forest College | University of Illinois at Springfield | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,665 | 3,634 | ||
Admitted | 2,786 | 2,981 | ||
Acceptance Rate | 59.7% | 82% | ||
Enrolled % | 16% | 8.2% | ||
Avg High School GPA | 3.62 | 3.46 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | Low | |||
ACT Range | 26/31 | 20/27 | ||
SAT Range | 1153/1340 | 988/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Lake Forest College | University of Illinois at Springfield | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lake Forest College | University of Illinois at Springfield | ||
Graduation Rate | 68% | 61% | ||
Median Earnings (After 10 years) | $53,800 | $47,500 | ||
Making Student Loan Payments | 78% | 59% | ||
Median Student Loan Debt | $27,000 | $18,793 | ||
Median Loan Payment | $279 | $194 |
Diversity |
Lake Forest College | University of Illinois at Springfield | ||
---|---|---|---|---|
% Men | 41% | 48% | ||
% Women | 59% | 52% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 58% | 63% | ||
% Black | 7% | 16% | ||
% Hispanic | 17% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 8% | 5% | ||
% Unknown Race | 3% | 3% |
Students |
Lake Forest College | University of Illinois at Springfield | ||
---|---|---|---|---|
% In-State | 48% | 84% | ||
% Out-of-State | 52% | 9% | ||
Campus |
Lake Forest College | University of Illinois at Springfield | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Lake Forest College or University of Illinois at Springfield?
Which college is harder to get into, Lake Forest College or University of Illinois at Springfield? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Illinois at Springfield or Lake Forest College .
Which is better, Lake Forest College or University of Illinois at Springfield? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Illinois at Springfield and Lake Forest College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/