Should I go to Keystone College or Hampton University? Compare 50+ facts and figures about the colleges to help you determine if Keystone College or Hampton University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NSU Howard Old Dominion NCAT VSU Delaware State University Bowie State University Morgan State Virginia Union University Temple Tuskegee University MorehouseKeystone College | Hampton University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Keystone College | Hampton University | ||
Location | La Plume, PA | Hampton, VA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 1,131 | 3,286 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #981 | #465 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | keystone.edu | hamptonu.edu | ||
Team Colors |
Costs |
Keystone College | Hampton University | ||
Tuition (In State) | $14,950 | $26,198 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,950 | $26,198 | ||
Room & Board | $11,900 | $12,986 | ||
Avg Net Price | $15,559 | $32,421 | ||
Avg Grant Aid | $15,368 | $13,710 | ||
% Receiving Grant Aid | 100% | 86% |
Admission |
Keystone College | Hampton University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,572 | 15,009 | ||
Admitted | 1,268 | 11,177 | ||
Acceptance Rate | 80.7% | 74.5% | ||
Enrolled % | 15.7% | 7.8% | ||
Avg High School GPA | 3.0 | 3.3 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 17/27 | |||
SAT Range | 885/1160 | 840/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 |
Academics |
Keystone College | Hampton University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Keystone College | Hampton University | ||
Graduation Rate | 39% | 55% | ||
Median Earnings (After 10 years) | $33,400 | $46,900 | ||
Making Student Loan Payments | 57% | 45% | ||
Median Student Loan Debt | $26,000 | $27,000 | ||
Median Loan Payment | $268 | $279 |
Diversity |
Keystone College | Hampton University | ||
---|---|---|---|---|
% Men | 46% | 34% | ||
% Women | 54% | 66% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | Yes | ||
% White | 77% | 2% | ||
% Black | 7% | 95% | ||
% Hispanic | 6% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 1% | ||
% Unknown Race | 7% | 0% |
Students |
Keystone College | Hampton University | ||
---|---|---|---|---|
% In-State | 61% | 17% | ||
% Out-of-State | 38% | 78% | ||
Campus |
Keystone College | Hampton University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Keystone College or Hampton University?
Which college is harder to get into, Keystone College or Hampton University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hampton University or Keystone College .
Which is better, Keystone College or Hampton University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hampton University and Keystone College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/