Should I go to Kettering College or Wilberforce University? Compare 50+ facts and figures about the colleges to help you determine if Kettering College or Wilberforce University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Central State University Rose-HulmanKettering College | Wilberforce University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Kettering College | Wilberforce University | ||
Location | Kettering, OH | Wilberforce, OH | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 832 | 656 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Seventh Day Adventists | African Methodist Episcopal | - | - |
Status | Non-profit | Non-profit | ||
Website | kcma.edu | wilberforce.edu | ||
Team Colors |
Costs |
Kettering College | Wilberforce University | ||
Tuition (In State) | $14,664 | $12,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,664 | $12,020 | ||
Room & Board | $8,538 | $7,000 | ||
Avg Net Price | $16,398 | $14,070 | ||
Avg Grant Aid | $11,401 | $9,380 | ||
% Receiving Grant Aid | 75% | 100% |
Admission |
Kettering College | Wilberforce University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 587 | 4,100 | ||
Admitted | 202 | 1,850 | ||
Acceptance Rate | 34.4% | 45.1% | ||
Enrolled % | 48.5% | 19.6% | ||
Avg High School GPA | 3.41 | 2.82 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | High | Low | ||
ACT Range | 19/24 | 14/18 | ||
SAT Range | 840/940 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 |
Academics |
Kettering College | Wilberforce University | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Kettering College | Wilberforce University | ||
Graduation Rate | - | 30% | ||
Median Earnings (After 10 years) | $57,100 | $36,200 | ||
Making Student Loan Payments | 55% | 39% | ||
Median Student Loan Debt | $28,977 | $20,750 | ||
Median Loan Payment | $299 | $214 |
Diversity |
Kettering College | Wilberforce University | ||
---|---|---|---|---|
% Men | 17% | 45% | ||
% Women | 83% | 55% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | Yes | ||
% White | 86% | 1% | ||
% Black | 4% | 84% | ||
% Hispanic | 3% | 1% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 10% |
Students |
Kettering College | Wilberforce University | ||
---|---|---|---|---|
% In-State | 57% | 30% | ||
% Out-of-State | 14% | 34% | ||
Campus |
Kettering College | Wilberforce University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Kettering College or Wilberforce University?
Which college is harder to get into, Kettering College or Wilberforce University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wilberforce University or Kettering College .
Which is better, Kettering College or Wilberforce University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wilberforce University and Kettering College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/