Should I go to Kent State University at Ashtabula or Ohio University Zanesville Campus? Compare 50+ facts and figures about the colleges to help you determine if Kent State University at Ashtabula or Ohio University-Zanesville Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cincinnati College of Mortuary Science Delaware State University Ohio State University-Mansfield Campus UMUC| Kent State University at Ashtabula | Ohio University Zanesville Campus | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
| Location | Ashtabula, OH | Zanesville, OH | ||
| Setting | Distant Town | Distant Town | ||
| Enrollment | 1,762 | 1,799 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | kent.edu | ohiou.edu | ||
| Team Colors |
Costs |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
| Tuition (In State) | $7,170 | $6,178 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $16,642 | $9,170 | ||
| Room & Board | $11,810 | $6,632 | ||
| Avg Net Price | $10,502 | $5,715 | ||
| Avg Grant Aid | $5,270 | $5,197 | ||
| % Receiving Grant Aid | 85% | 77% |
Admission |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | 3.24 | 3.32 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | ||||
| Application Deadline | Aug 1, 2026 |
Academics |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 22:1 | 12:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
| Graduation Rate | 18% | 28% | ||
| Median Earnings (After 10 years) | $40,300 | $44,500 | ||
| Making Student Loan Payments | 46% | 51% | ||
| Median Student Loan Debt | $25,825 | $20,500 | ||
| Median Loan Payment | $267 | $211 |
Diversity |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
|---|---|---|---|---|
| % Men | 9% | 22% | ||
| % Women | 17% | 49% | ||
| Racial Diversity | Very Low | Very Low | ||
| HBCU | No | No | ||
| % White | 85% | 87% | ||
| % Black | 5% | 4% | ||
| % Hispanic | 3% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 4% | ||
| % International | 0% | 1% | ||
| % Unknown Race | 2% | 2% |
Students |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
|---|---|---|---|---|
| % In-State | 98% | 100% | ||
| % Out-of-State | 1% | 0% | ||
Campus |
Kent State University at Ashtabula | Ohio University-Zanesville Campus | ||
| Campus Housing | No | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | No | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Kent State University at Ashtabula or Ohio University-Zanesville Campus?
Which college is harder to get into, Kent State University at Ashtabula or Ohio University-Zanesville Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio University-Zanesville Campus or Kent State University at Ashtabula .
Which is better, Kent State University at Ashtabula or Ohio University-Zanesville Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio University-Zanesville Campus and Kent State University at Ashtabula.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/