Should I go to Kent State University at Ashtabula or Brown Mackie College Indianapolis? Compare 50+ facts and figures about the colleges to help you determine if Kent State University at Ashtabula or Brown Mackie College-Indianapolis is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cincinnati College of Mortuary Science Ohio State University-Mansfield Campus UMUCKent State University at Ashtabula | Brown Mackie College Indianapolis | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
Location | Ashtabula, OH | Indianapolis, IN | ||
Setting | Distant Town | Large City | ||
Enrollment | 1,723 | 303 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | kent.edu | brownmackie.edu | ||
Team Colors |
Costs |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
Tuition (In State) | $6,962 | $12,456 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,068 | $12,456 | ||
Room & Board | $8,882 | $6,363 | ||
Avg Net Price | $11,351 | - | ||
Avg Grant Aid | $5,647 | $0 | ||
% Receiving Grant Aid | 92% | 0% |
Admission |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline | Aug 1, 2025 |
Academics |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
Graduation Rate | 18% | - | ||
Median Earnings (After 10 years) | $40,300 | $32,400 | ||
Making Student Loan Payments | 46% | 20% | ||
Median Student Loan Debt | $25,825 | $22,188 | ||
Median Loan Payment | $267 | $229 |
Diversity |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
---|---|---|---|---|
% Men | 37% | 0% | ||
% Women | 63% | 0% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 85% | 27% | ||
% Black | 5% | 67% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
---|---|---|---|---|
% In-State | 97% | - | ||
% Out-of-State | 3% | - | ||
Campus |
Kent State University at Ashtabula | Brown Mackie College-Indianapolis | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Kent State University at Ashtabula or Brown Mackie College-Indianapolis?
Which college is harder to get into, Kent State University at Ashtabula or Brown Mackie College-Indianapolis? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Indianapolis or Kent State University at Ashtabula .
Which is better, Kent State University at Ashtabula or Brown Mackie College-Indianapolis? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Indianapolis and Kent State University at Ashtabula.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/