Should I go to Kennesaw State University or William Carey University? Compare 50+ facts and figures about the colleges to help you determine if KSU or William Carey University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Georgia State GS Georgia Georgia Tech Mercer VSU North Georgia Georgia College ASU University of West Georgia Georgia Gwinnett College Berry CollegeKennesaw State University | William Carey University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
KSU | William Carey University | ||
Location | Kennesaw, Georgia | Hattiesburg, MS | ||
Setting | Large Suburban | Small City | ||
Enrollment | 5,662 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #435 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | kennesaw.edu | wmcarey.edu | ||
Team Colors |
Costs |
KSU | William Carey University | ||
Tuition (In State) | $4,078 | $13,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,796 | $13,500 | ||
Room & Board | $11,467 | $7,463 | ||
Avg Net Price | $15,451 | $15,271 | ||
Avg Grant Aid | $5,161 | $13,331 | ||
% Receiving Grant Aid | 81% | 100% |
Admission |
KSU | William Carey University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,773 | 517 | ||
Admitted | 5,483 | 277 | ||
Acceptance Rate | 62.5% | 53.6% | ||
Enrolled % | 54.5% | 64.3% | ||
Avg High School GPA | 3.33 | 3.46 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 21/24 | 20/29 | ||
SAT Range | 1070/1250 | 1050/1320 | ||
Submit Test Scores | Required | Required to be considered for admission | ||
Application Deadline |
Academics |
KSU | William Carey University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
KSU | William Carey University | ||
Graduation Rate | 41% | 51% | ||
Median Earnings (After 10 years) | N/A | $40,900 | ||
Making Student Loan Payments | - | 47% | ||
Median Student Loan Debt | N/A | $20,192 | ||
Median Loan Payment | N/A | $208 |
Diversity |
KSU | William Carey University | ||
---|---|---|---|---|
% Men | NaN | 33% | ||
% Women | NaN | 67% | ||
Racial Diversity | - | High | ||
HBCU | No | No | ||
% White | 0% | 60% | ||
% Black | 0% | 31% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 4% | ||
% Unknown Race | 0% | 1% |
Students |
KSU | William Carey University | ||
---|---|---|---|---|
% In-State | - | 69% | ||
% Out-of-State | - | 22% | ||
Campus |
KSU | William Carey University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, KSU or William Carey University?
Which college is harder to get into, KSU or William Carey University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between William Carey University or KSU .
Which is better, KSU or William Carey University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between William Carey University and KSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/