Should I go to Kendall College or Central State University? Compare 50+ facts and figures about the colleges to help you determine if Kendall College or Central State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franklin University Wilberforce University KY State Paul Quinn College Kent State University at Stark AAMU Clarkson VSU Cleveland State Ohio State University-Lima Campus Fort Valley State University UC MercedKendall College | Central State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Kendall College | Central State University | ||
Location | Chicago, IL | Wilberforce, OH | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 1,027 | 5,434 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #1023 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | kendall.edu | centralstate.edu | ||
Team Colors |
Costs |
Kendall College | Central State University | ||
Tuition (In State) | $18,793 | $5,176 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,793 | $7,176 | ||
Room & Board | $11,085 | $10,900 | ||
Avg Net Price | $30,324 | $10,194 | ||
Avg Grant Aid | $7,984 | $6,943 | ||
% Receiving Grant Aid | 62% | 91% |
Admission |
Kendall College | Central State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,814 | ||
Admitted | - | 3,388 | ||
Acceptance Rate | 88.8% | |||
Enrolled % | 18.1% | |||
Avg High School GPA | 2.93 | 2.8 | ||
Typical High School Grades | B- | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 14/18 | |||
SAT Range | 770/950 | |||
Submit Test Scores | Recommended | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Kendall College | Central State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Kendall College | Central State University | ||
Graduation Rate | 34% | 24% | ||
Median Earnings (After 10 years) | $40,700 | $27,200 | ||
Making Student Loan Payments | 45% | 16% | ||
Median Student Loan Debt | $25,334 | $39,000 | ||
Median Loan Payment | $261 | $403 |
Diversity |
Kendall College | Central State University | ||
---|---|---|---|---|
% Men | 0% | 30% | ||
% Women | 0% | 70% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | Yes | ||
% White | 44% | 1% | ||
% Black | 17% | 95% | ||
% Hispanic | 15% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 16% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Kendall College | Central State University | ||
---|---|---|---|---|
% In-State | - | 55% | ||
% Out-of-State | - | 36% | ||
Campus |
Kendall College | Central State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Kendall College or Central State University?
Which college is harder to get into, Kendall College or Central State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central State University or Kendall College .
Which is better, Kendall College or Central State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central State University and Kendall College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/