Should I go to Keiser University Ft Lauderdale or Northwood University Florida? Compare 50+ facts and figures about the colleges to help you determine if Keiser University-Ft Lauderdale or Northwood University-Florida is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Keiser University Ft Lauderdale | Northwood University Florida | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
Location | Fort Lauderdale, FL | West Palm Beach, Florida | ||
Setting | Midsize City | Small City | ||
Enrollment | 19,020 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | keiseruniversity.edu | northwood.edu | ||
Team Colors |
Costs |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
Tuition (In State) | $22,048 | $21,950 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,048 | $21,950 | ||
Room & Board | $15,212 | $10,344 | ||
Avg Net Price | $35,346 | $16,764 | ||
Avg Grant Aid | $8,044 | $17,001 | ||
% Receiving Grant Aid | 77% | 96% |
Admission |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,742 | 628 | ||
Admitted | 3,612 | 339 | ||
Acceptance Rate | 96.5% | 54% | ||
Enrolled % | 50.2% | 31.9% | ||
Avg High School GPA | - | 3.13 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 900/1090 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required | ||
Application Deadline |
Academics |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
Graduation Rate | - | 31% | ||
Median Earnings (After 10 years) | $33,900 | N/A | ||
Making Student Loan Payments | 27% | - | ||
Median Student Loan Debt | $25,750 | N/A | ||
Median Loan Payment | $266 | N/A |
Diversity |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
---|---|---|---|---|
% Men | 29% | NaN | ||
% Women | 71% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 40% | 0% | ||
% Black | 21% | 0% | ||
% Hispanic | 28% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
---|---|---|---|---|
% In-State | 72% | - | ||
% Out-of-State | 23% | - | ||
Campus |
Keiser University-Ft Lauderdale | Northwood University-Florida | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Keiser University-Ft Lauderdale or Northwood University-Florida?
Which college is harder to get into, Keiser University-Ft Lauderdale or Northwood University-Florida? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Florida or Keiser University-Ft Lauderdale .
Which is better, Keiser University-Ft Lauderdale or Northwood University-Florida? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Florida and Keiser University-Ft Lauderdale.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/