Should I go to Kean University or SUNY College at Oneonta? Compare 50+ facts and figures about the colleges to help you determine if Kean or SUNY College at Oneonta is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Cortland Montclair State University University at Albany- SUNY New Jersey City University SUNY College at Oswego Rutgers University-Newark William Paterson University of New Jersey Rowan University UB Stockton SUNY Brockport RutgersKean University | SUNY College at Oneonta | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Kean | SUNY College at Oneonta | ||
Location | Union, NJ | Oneonta, NY | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 13,352 | 5,514 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #696 | #392 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | kean.edu | oneonta.edu | ||
Team Colors |
Costs |
Kean | SUNY College at Oneonta | ||
Tuition (In State) | $11,135 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,785 | $17,490 | ||
Room & Board | $16,592 | $15,810 | ||
Avg Net Price | $11,593 | $17,918 | ||
Avg Grant Aid | $12,982 | $9,255 | ||
% Receiving Grant Aid | 91% | 78% |
Admission |
Kean | SUNY College at Oneonta | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,142 | 13,660 | ||
Admitted | 9,335 | 9,583 | ||
Acceptance Rate | 76.9% | 70.2% | ||
Enrolled % | 21.1% | 13.8% | ||
Avg High School GPA | 3.2 | 3.45 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 23/28 | |||
SAT Range | 1020/1198 | 1090/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Kean | SUNY College at Oneonta | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Kean | SUNY College at Oneonta | ||
Graduation Rate | 49% | 67% | ||
Median Earnings (After 10 years) | $46,400 | $45,700 | ||
Making Student Loan Payments | 52% | 78% | ||
Median Student Loan Debt | $25,000 | $21,500 | ||
Median Loan Payment | $258 | $222 |
Diversity |
Kean | SUNY College at Oneonta | ||
---|---|---|---|---|
% Men | 4% | 2% | ||
% Women | 12% | 9% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 36% | 78% | ||
% Black | 20% | 3% | ||
% Hispanic | 27% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 8% | 2% |
Students |
Kean | SUNY College at Oneonta | ||
---|---|---|---|---|
% In-State | 89% | 97% | ||
% Out-of-State | 4% | 3% | ||
Campus |
Kean | SUNY College at Oneonta | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Kean or SUNY College at Oneonta?
Which college is harder to get into, Kean or SUNY College at Oneonta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Oneonta or Kean .
Which is better, Kean or SUNY College at Oneonta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Oneonta and Kean.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/