Should I go to Purdue Global Hagerstown Campus or Bluefield State College? Compare 50+ facts and figures about the colleges to help you determine if Purdue Global-Hagerstown Campus or Bluefield State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Washington DC Campus DeVry University-Bethesda Chamberlain College of Nursing-Virginia University of Phoenix-Philadelphia Campus Concord University WVU Fairmont State Marshall University University of Phoenix-Delaware University of Phoenix-Northern Virginia Campus JCSUPurdue Global Hagerstown Campus | Bluefield State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
Location | Hagerstown, MD | Bluefield, WV | ||
Setting | Midsize Suburban | Rural Fringe | ||
Enrollment | 494 | 1,306 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #986 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | kaplanuniversity.edu | bluefieldstate.edu | ||
Team Colors |
Costs |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
Tuition (In State) | $13,356 | $8,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,356 | $16,030 | ||
Room & Board | $4,959 | $10,200 | ||
Avg Net Price | - | $11,759 | ||
Avg Grant Aid | $0 | $10,160 | ||
% Receiving Grant Aid | 0% | 96% |
Admission |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 813 | ||
Admitted | - | 790 | ||
Acceptance Rate | Open | 97.2% | ||
Enrolled % | Open | 33.4% | ||
Avg High School GPA | - | 3.41 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 870/1080 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
Graduation Rate | - | 22% | ||
Median Earnings (After 10 years) | $39,400 | $31,800 | ||
Making Student Loan Payments | 25% | 30% | ||
Median Student Loan Debt | $28,965 | $19,000 | ||
Median Loan Payment | $299 | $196 |
Diversity |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
---|---|---|---|---|
% Men | 22% | 40% | ||
% Women | 78% | 60% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | Yes | ||
% White | 75% | 85% | ||
% Black | 15% | 9% | ||
% Hispanic | 5% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
---|---|---|---|---|
% In-State | 31% | 54% | ||
% Out-of-State | 69% | 46% | ||
Campus |
Purdue Global-Hagerstown Campus | Bluefield State College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Purdue Global-Hagerstown Campus or Bluefield State College?
Which college is harder to get into, Purdue Global-Hagerstown Campus or Bluefield State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bluefield State College or Purdue Global-Hagerstown Campus .
Which is better, Purdue Global-Hagerstown Campus or Bluefield State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bluefield State College and Purdue Global-Hagerstown Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/