Should I go to Kalamazoo College or Saginaw Valley State University? Compare 50+ facts and figures about the colleges to help you determine if Kalamazoo College or Saginaw Valley State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GVSU CMU Wooster Michigan Oakland Michigan State UM-Flint WMU Oberlin St Olaf Denison WSUKalamazoo College | Saginaw Valley State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Kalamazoo College | Saginaw Valley State University | ||
Location | Kalamazoo, MI | University Center, MI | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 1,210 | 7,147 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #221 | #905 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | kzoo.edu | svsu.edu | ||
Team Colors |
Costs |
Kalamazoo College | Saginaw Valley State University | ||
Tuition (In State) | $56,001 | $11,565 | ||
---|---|---|---|---|
Tuition (Out of State) | $56,001 | $27,164 | ||
Room & Board | $11,340 | $11,400 | ||
Avg Net Price | $26,981 | $12,432 | ||
Avg Grant Aid | $41,855 | $10,663 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Kalamazoo College | Saginaw Valley State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,702 | 9,330 | ||
Admitted | 2,934 | 7,125 | ||
Acceptance Rate | 79.3% | 76.4% | ||
Enrolled % | 12.7% | 18.8% | ||
Avg High School GPA | 3.73 | 3.48 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Easy | ||
Applicant Competition | ||||
ACT Range | 26/32 | 20/25 | ||
SAT Range | 1200/1370 | 970/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Kalamazoo College | Saginaw Valley State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Kalamazoo College | Saginaw Valley State University | ||
Graduation Rate | 80% | 39% | ||
Median Earnings (After 10 years) | $54,400 | $41,000 | ||
Making Student Loan Payments | 81% | 48% | ||
Median Student Loan Debt | $26,450 | $27,000 | ||
Median Loan Payment | $273 | $279 |
Diversity |
Kalamazoo College | Saginaw Valley State University | ||
---|---|---|---|---|
% Men | 43% | 34% | ||
% Women | 57% | 66% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 60% | 71% | ||
% Black | 6% | 9% | ||
% Hispanic | 10% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 7% | 8% | ||
% Unknown Race | 6% | 6% |
Students |
Kalamazoo College | Saginaw Valley State University | ||
---|---|---|---|---|
% In-State | 65% | 98% | ||
% Out-of-State | 32% | 2% | ||
Campus |
Kalamazoo College | Saginaw Valley State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Kalamazoo College or Saginaw Valley State University?
Which college is harder to get into, Kalamazoo College or Saginaw Valley State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saginaw Valley State University or Kalamazoo College .
Which is better, Kalamazoo College or Saginaw Valley State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saginaw Valley State University and Kalamazoo College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/