Should I go to Judson University or Ohio State University Mansfield Campus? Compare 50+ facts and figures about the colleges to help you determine if Judson University or Ohio State University-Mansfield Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaul Notre Dame College Northern Illinois Ashland College Wright State University-Lake Campus Kent State University at Ashtabula WSSUJudson University | Ohio State University Mansfield Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Judson University | Ohio State University-Mansfield Campus | ||
Location | Elgin, IL | Mansfield, OH | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 973 | 828 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | judsonu.edu | ohio-state.edu | ||
Team Colors |
Costs |
Judson University | Ohio State University-Mansfield Campus | ||
Tuition (In State) | $29,850 | $8,677 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,850 | $32,914 | ||
Room & Board | $11,320 | $9,438 | ||
Avg Net Price | $19,268 | $15,988 | ||
Avg Grant Aid | $21,123 | $7,083 | ||
% Receiving Grant Aid | 93% | 74% |
Admission |
Judson University | Ohio State University-Mansfield Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,153 | - | ||
Admitted | 671 | - | ||
Acceptance Rate | 58.2% | Open | ||
Enrolled % | 26.1% | Open | ||
Avg High School GPA | 3.16 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/26 | |||
SAT Range | 910/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 14, 2025 |
Academics |
Judson University | Ohio State University-Mansfield Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Judson University | Ohio State University-Mansfield Campus | ||
Graduation Rate | 49% | 39% | ||
Median Earnings (After 10 years) | $44,800 | $50,600 | ||
Making Student Loan Payments | 63% | 63% | ||
Median Student Loan Debt | $23,000 | $21,500 | ||
Median Loan Payment | $237 | $222 |
Diversity |
Judson University | Ohio State University-Mansfield Campus | ||
---|---|---|---|---|
% Men | 49% | 45% | ||
% Women | 51% | 55% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 58% | 78% | ||
% Black | 8% | 11% | ||
% Hispanic | 17% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 3% | 0% | ||
% Unknown Race | 10% | 2% |
Students |
Judson University | Ohio State University-Mansfield Campus | ||
---|---|---|---|---|
% In-State | 57% | 99% | ||
% Out-of-State | 38% | 1% | ||
Campus |
Judson University | Ohio State University-Mansfield Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Judson University or Ohio State University-Mansfield Campus?
Which college is harder to get into, Judson University or Ohio State University-Mansfield Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio State University-Mansfield Campus or Judson University .
Which is better, Judson University or Ohio State University-Mansfield Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio State University-Mansfield Campus and Judson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/