Should I go to Judson University or Columbia College? Compare 50+ facts and figures about the colleges to help you determine if Judson University or Columbia College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Northern IllinoisJudson University | Columbia College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Judson University | Columbia College | ||
Location | Elgin, IL | Columbia, SC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 973 | 1,514 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #913 | |||
Religious Affiliation | Baptist | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | judsonu.edu | columbiasc.edu | ||
Team Colors |
Costs |
Judson University | Columbia College | ||
Tuition (In State) | $29,850 | $21,250 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,850 | $21,250 | ||
Room & Board | $11,320 | $8,400 | ||
Avg Net Price | $19,268 | $18,779 | ||
Avg Grant Aid | $21,123 | $16,089 | ||
% Receiving Grant Aid | 93% | 97% |
Admission |
Judson University | Columbia College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,153 | 2,176 | ||
Admitted | 671 | 2,135 | ||
Acceptance Rate | 58.2% | 98.1% | ||
Enrolled % | 26.1% | 8.9% | ||
Avg High School GPA | 3.16 | 3.56 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/26 | 14/18 | ||
SAT Range | 910/1140 | 850/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Judson University | Columbia College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Judson University | Columbia College | ||
Graduation Rate | 49% | 50% | ||
Median Earnings (After 10 years) | $44,800 | $34,700 | ||
Making Student Loan Payments | 63% | 43% | ||
Median Student Loan Debt | $23,000 | $25,264 | ||
Median Loan Payment | $237 | $261 |
Diversity |
Judson University | Columbia College | ||
---|---|---|---|---|
% Men | 49% | 15% | ||
% Women | 51% | 85% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 58% | 55% | ||
% Black | 8% | 34% | ||
% Hispanic | 17% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 3% | 2% | ||
% Unknown Race | 10% | 1% |
Students |
Judson University | Columbia College | ||
---|---|---|---|---|
% In-State | 57% | 76% | ||
% Out-of-State | 38% | 22% | ||
Campus |
Judson University | Columbia College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Judson University or Columbia College?
Which college is harder to get into, Judson University or Columbia College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbia College or Judson University .
Which is better, Judson University or Columbia College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbia College and Judson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/