Should I go to Johnson University or Wheeling Jesuit University? Compare 50+ facts and figures about the colleges to help you determine if Johnson University or Wheeling Jesuit University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lee University Muskingum SCAD Liberty UniversityJohnson University | Wheeling Jesuit University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Johnson University | Wheeling Jesuit University | ||
Location | Knoxville, TN | Wheeling, WV | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 939 | 749 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Christian Churches and Churches of Christ | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | johnsonu.edu | wju.edu | ||
Team Colors |
Costs |
Johnson University | Wheeling Jesuit University | ||
Tuition (In State) | $17,384 | $28,090 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,384 | $28,090 | ||
Room & Board | $8,664 | $11,620 | ||
Avg Net Price | $21,012 | $19,998 | ||
Avg Grant Aid | $9,423 | $21,746 | ||
% Receiving Grant Aid | 83% | 99% |
Admission |
Johnson University | Wheeling Jesuit University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 443 | 1,576 | ||
Admitted | 280 | 1,145 | ||
Acceptance Rate | 63.2% | 72.7% | ||
Enrolled % | 58.2% | 12.7% | ||
Avg High School GPA | 3.52 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/24 | 17/23 | ||
SAT Range | 1000/1175 | 950/1180 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Johnson University | Wheeling Jesuit University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Johnson University | Wheeling Jesuit University | ||
Graduation Rate | 54% | 62% | ||
Median Earnings (After 10 years) | $31,100 | $48,100 | ||
Making Student Loan Payments | 64% | 70% | ||
Median Student Loan Debt | $21,380 | $27,000 | ||
Median Loan Payment | $221 | $279 |
Diversity |
Johnson University | Wheeling Jesuit University | ||
---|---|---|---|---|
% Men | 49% | 58% | ||
% Women | 51% | 42% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 87% | 75% | ||
% Black | 3% | 6% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 3% | 6% | ||
% Unknown Race | 2% | 6% |
Students |
Johnson University | Wheeling Jesuit University | ||
---|---|---|---|---|
% In-State | 55% | 12% | ||
% Out-of-State | 43% | 68% | ||
Campus |
Johnson University | Wheeling Jesuit University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Johnson University or Wheeling Jesuit University?
Which college is harder to get into, Johnson University or Wheeling Jesuit University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wheeling Jesuit University or Johnson University .
Which is better, Johnson University or Wheeling Jesuit University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wheeling Jesuit University and Johnson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/