Should I go to Johnson State College or Potomac State College of West Virginia University? Compare 50+ facts and figures about the colleges to help you determine if Johnson State College or Potomac State College of West Virginia University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Johnson State College | Potomac State College of West Virginia University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Johnson State College | Potomac State College of West Virginia University | ||
Location | Johnson, VT | Keyser, WV | ||
Setting | Distant Rural | Distant Town | ||
Enrollment | 1,779 | 1,145 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | jsc.edu | potomacstatecollege.edu | ||
Team Colors |
Costs |
Johnson State College | Potomac State College of West Virginia University | ||
Tuition (In State) | $11,592 | $4,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,680 | $12,120 | ||
Room & Board | $12,404 | $9,386 | ||
Avg Net Price | $15,546 | $7,822 | ||
Avg Grant Aid | $12,740 | $6,043 | ||
% Receiving Grant Aid | 98% | 89% |
Admission |
Johnson State College | Potomac State College of West Virginia University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,031 | - | ||
Admitted | 2,209 | - | ||
Acceptance Rate | 72.9% | Open | ||
Enrolled % | 11.9% | Open | ||
Avg High School GPA | 3.32 | 3.06 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Johnson State College | Potomac State College of West Virginia University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Johnson State College | Potomac State College of West Virginia University | ||
Graduation Rate | 30% | - | ||
Median Earnings (After 10 years) | $33,900 | $50,600 | ||
Making Student Loan Payments | 60% | 59% | ||
Median Student Loan Debt | $23,819 | $24,001 | ||
Median Loan Payment | $246 | $248 |
Diversity |
Johnson State College | Potomac State College of West Virginia University | ||
---|---|---|---|---|
% Men | 34% | 42% | ||
% Women | 66% | 58% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 81% | 69% | ||
% Black | 3% | 23% | ||
% Hispanic | 3% | 3% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 1% | 1% | ||
% Unknown Race | 7% | 1% |
Students |
Johnson State College | Potomac State College of West Virginia University | ||
---|---|---|---|---|
% In-State | 53% | 74% | ||
% Out-of-State | 47% | 24% | ||
Campus |
Johnson State College | Potomac State College of West Virginia University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Johnson State College or Potomac State College of West Virginia University?
Which college is harder to get into, Johnson State College or Potomac State College of West Virginia University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Potomac State College of West Virginia University or Johnson State College .
Which is better, Johnson State College or Potomac State College of West Virginia University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Potomac State College of West Virginia University and Johnson State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/