Compare Ivy Tech Community College-South Central with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Ivy Tech Community College-South Central.
Frequently compared to Ivy Tech Community College South Central. Click a college to add to the comparison.
Ivy Tech Community College South Central | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Ivy Tech Community College-South Central | |||
Location | Sellersburg, Indiana | |||
Setting | Large Suburban | |||
Enrollment | ||||
Type | Public 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | ivytech.edu | |||
Team Colors |
Costs |
Ivy Tech Community College-South Central | |||
Tuition (In State) | $3,234 | |||
---|---|---|---|---|
Tuition (Out of State) | $6,906 | |||
Room & Board | $0 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% |
Admission |
Ivy Tech Community College-South Central | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | - | |||
Admitted | - | |||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Ivy Tech Community College-South Central | |||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | |||
Popular Majors |
|
|||
Outcomes |
Ivy Tech Community College-South Central | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A |
Diversity |
Ivy Tech Community College-South Central | |||
---|---|---|---|---|
% Men | NaN | |||
% Women | NaN | |||
Racial Diversity | - | |||
HBCU | No | |||
% White | 0% | |||
% Black | 0% | |||
% Hispanic | 0% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 0% | |||
% Unknown Race | 0% |
Students |
Ivy Tech Community College-South Central | |||
---|---|---|---|---|
% In-State | - | |||
% Out-of-State | - | |||
Campus |
Ivy Tech Community College-South Central | |||
Campus Housing | ||||
Freshman Dorm Required | ||||
Meal Plan | ||||
Weekend/Evening Classes | ||||
Daycare Facility | ||||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/