Should I go to Ivy Tech Community College Kokomo or Ivy Tech Community College South Central? Compare 50+ facts and figures about the colleges to help you determine if Ivy Tech Community College-Kokomo or Ivy Tech Community College-South Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Ivy Tech Community College Kokomo | Ivy Tech Community College South Central | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
Location | Kokomo, Indiana | Sellersburg, Indiana | ||
Setting | Small City | Large Suburban | ||
Enrollment | ||||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ivytech.edu | ivytech.edu | ||
Team Colors |
Costs |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
Tuition (In State) | $3,234 | $3,234 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,906 | $6,906 | ||
Room & Board | $0 | $0 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% |
Admission |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | - | - | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A |
Diversity |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
---|---|---|---|---|
% Men | NaN | NaN | ||
% Women | NaN | NaN | ||
Racial Diversity | - | - | ||
HBCU | No | No | ||
% White | 0% | 0% | ||
% Black | 0% | 0% | ||
% Hispanic | 0% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
---|---|---|---|---|
% In-State | - | - | ||
% Out-of-State | - | - | ||
Campus |
Ivy Tech Community College-Kokomo | Ivy Tech Community College-South Central | ||
Campus Housing | ||||
Freshman Dorm Required | ||||
Meal Plan | ||||
Weekend/Evening Classes | ||||
Daycare Facility | ||||
Learn More | Details | Details |
Which college is more expensive, Ivy Tech Community College-Kokomo or Ivy Tech Community College-South Central?
Which college is harder to get into, Ivy Tech Community College-Kokomo or Ivy Tech Community College-South Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ivy Tech Community College-South Central or Ivy Tech Community College-Kokomo .
Which is better, Ivy Tech Community College-Kokomo or Ivy Tech Community College-South Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ivy Tech Community College-South Central and Ivy Tech Community College-Kokomo.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/