Should I go to Iowa State University or University of Minnesota Duluth? Compare 50+ facts and figures about the colleges to help you determine if ISU or University of Minnesota-Duluth is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Iowa Michigan State Purdue Minnesota Nebraska UIC UNI Illinois ASU IU UT Dallas NDSUIowa State University | University of Minnesota Duluth | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ISU | University of Minnesota-Duluth | ||
Location | Ames, IA | Duluth, MN | ||
Setting | Small City | Small City | ||
Enrollment | 29,969 | 9,675 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #352 | #527 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | iastate.edu | umn.edu | ||
Team Colors |
Costs |
ISU | University of Minnesota-Duluth | ||
Tuition (In State) | $8,678 | $12,638 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,162 | $18,028 | ||
Room & Board | $9,358 | $9,638 | ||
Avg Net Price | $15,310 | $18,031 | ||
Avg Grant Aid | $11,043 | $7,345 | ||
% Receiving Grant Aid | 80% | 84% |
Admission |
ISU | University of Minnesota-Duluth | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 21,919 | 9,512 | ||
Admitted | 19,776 | 7,676 | ||
Acceptance Rate | 90.2% | 80.7% | ||
Enrolled % | 29% | 25.8% | ||
Avg High School GPA | 3.7 | 3.51 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 21/28 | 22/28 | ||
SAT Range | 1090/1350 | 1120/1350 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
ISU | University of Minnesota-Duluth | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
ISU | University of Minnesota-Duluth | ||
Graduation Rate | 68% | 55% | ||
Median Earnings (After 10 years) | $53,700 | $53,500 | ||
Making Student Loan Payments | 74% | 76% | ||
Median Student Loan Debt | $23,868 | $25,000 | ||
Median Loan Payment | $246 | $258 |
Diversity |
ISU | University of Minnesota-Duluth | ||
---|---|---|---|---|
% Men | 55% | 50% | ||
% Women | 45% | 50% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 86% | ||
% Black | 3% | 2% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 7% | 2% | ||
% Unknown Race | 5% | 1% |
Students |
ISU | University of Minnesota-Duluth | ||
---|---|---|---|---|
% In-State | 52% | 84% | ||
% Out-of-State | 45% | 16% | ||
Campus |
ISU | University of Minnesota-Duluth | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, ISU or University of Minnesota-Duluth?
Which college is harder to get into, ISU or University of Minnesota-Duluth? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Minnesota-Duluth or ISU .
Which is better, ISU or University of Minnesota-Duluth? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Minnesota-Duluth and ISU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/