Should I go to Institute of Design and Construction or St Paul's School of Nursing Staten Island? Compare 50+ facts and figures about the colleges to help you determine if Institute of Design and Construction or St Paul's School of Nursing-Staten Island is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
KCCInstitute of Design and Construction | St Paul's School of Nursing Staten Island | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
Location | Brooklyn, New York | Staten Island, NY | ||
Setting | Large City | Large City | ||
Enrollment | 658 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | idc.edu | stpaulsschoolofnursing.com | ||
Team Colors |
Costs |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
Tuition (In State) | $8,440 | $16,688 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,440 | $16,688 | ||
Room & Board | $6,000 | $17,001 | ||
Avg Net Price | $8,329 | $31,254 | ||
Avg Grant Aid | $4,616 | $5,289 | ||
% Receiving Grant Aid | 65% | 96% |
Admission |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $75,200 | ||
Making Student Loan Payments | - | 48% | ||
Median Student Loan Debt | N/A | $20,000 | ||
Median Loan Payment | N/A | $206 |
Diversity |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
% Men | NaN | 14% | ||
% Women | NaN | 86% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 61% | ||
% Black | 0% | 14% | ||
% Hispanic | 0% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 9% |
Students |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
% In-State | - | 95% | ||
% Out-of-State | - | 5% | ||
Campus |
Institute of Design and Construction | St Paul's School of Nursing-Staten Island | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Institute of Design and Construction or St Paul's School of Nursing-Staten Island?
Which college is harder to get into, Institute of Design and Construction or St Paul's School of Nursing-Staten Island? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St Paul's School of Nursing-Staten Island or Institute of Design and Construction .
Which is better, Institute of Design and Construction or St Paul's School of Nursing-Staten Island? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St Paul's School of Nursing-Staten Island and Institute of Design and Construction.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/