Should I go to Indiana University South Bend or Farmingdale State College? Compare 50+ facts and figures about the colleges to help you determine if IU South Bend or SUNY College of Technology at Farmingdale is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Old Westbury Indiana State Molloy College Adelphi University Queens College John Jay SUNY Stony Brook UB Saint Joseph's College-New York Hofstra University at Albany- SUNY New York Institute of TechnologyIndiana University South Bend | Farmingdale State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
IU South Bend | SUNY College of Technology at Farmingdale | ||
Location | South Bend, IN | Farmingdale, NY | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 4,326 | 9,314 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #917 | #599 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | iusb.edu | farmingdale.edu | ||
Team Colors |
Costs |
IU South Bend | SUNY College of Technology at Farmingdale | ||
Tuition (In State) | $7,274 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,634 | $16,980 | ||
Room & Board | $9,190 | $14,148 | ||
Avg Net Price | $8,785 | $8,111 | ||
Avg Grant Aid | $7,821 | $10,382 | ||
% Receiving Grant Aid | 95% | 63% |
Admission |
IU South Bend | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,348 | 6,426 | ||
Admitted | 2,040 | 4,702 | ||
Acceptance Rate | 86.9% | 73.2% | ||
Enrolled % | 37.8% | 33.5% | ||
Avg High School GPA | 3.24 | 3.26 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/22 | 19/24 | ||
SAT Range | 970/1190 | 1000/1178 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
IU South Bend | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
IU South Bend | SUNY College of Technology at Farmingdale | ||
Graduation Rate | 22% | 40% | ||
Median Earnings (After 10 years) | $37,100 | $53,500 | ||
Making Student Loan Payments | 47% | 67% | ||
Median Student Loan Debt | $24,530 | $16,000 | ||
Median Loan Payment | $253 | $165 |
Diversity |
IU South Bend | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% Men | 33% | 59% | ||
% Women | 67% | 41% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 74% | 60% | ||
% Black | 8% | 10% | ||
% Hispanic | 9% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
IU South Bend | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% In-State | 95% | 96% | ||
% Out-of-State | 4% | 0% | ||
Campus |
IU South Bend | SUNY College of Technology at Farmingdale | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, IU South Bend or SUNY College of Technology at Farmingdale?
Which college is harder to get into, IU South Bend or SUNY College of Technology at Farmingdale? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College of Technology at Farmingdale or IU South Bend .
Which is better, IU South Bend or SUNY College of Technology at Farmingdale? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College of Technology at Farmingdale and IU South Bend.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/