Should I go to Indiana University Kokomo or Indiana University East? Compare 50+ facts and figures about the colleges to help you determine if IU Kokomo or IU East is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Indiana State IUPUI IU Southeast AUM IU South Bend Eastern IU PennWest Clarion Ship BSUIndiana University Kokomo | Indiana University East | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
IU Kokomo | IU East | ||
Location | Kokomo, IN | Richmond, IN | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 2,846 | 3,039 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #869 | #855 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | iuk.edu | iue.edu | ||
Team Colors |
Costs |
IU Kokomo | IU East | ||
Tuition (In State) | $7,274 | $7,274 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,634 | $20,634 | ||
Room & Board | $9,412 | $9,412 | ||
Avg Net Price | $6,648 | $8,837 | ||
Avg Grant Aid | $6,428 | $7,874 | ||
% Receiving Grant Aid | 98% | 93% |
Admission |
IU Kokomo | IU East | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,972 | 1,586 | ||
Admitted | 1,691 | 1,230 | ||
Acceptance Rate | 85.8% | 77.6% | ||
Enrolled % | 30.6% | 28.4% | ||
Avg High School GPA | 3.29 | 3.41 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 21/26 | 18/26 | ||
SAT Range | 1000/1190 | 960/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 18, 2025 |
Academics |
IU Kokomo | IU East | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
IU Kokomo | IU East | ||
Graduation Rate | 20% | 19% | ||
Median Earnings (After 10 years) | $38,500 | $32,900 | ||
Making Student Loan Payments | 47% | 40% | ||
Median Student Loan Debt | $20,000 | $20,500 | ||
Median Loan Payment | $206 | $211 |
Diversity |
IU Kokomo | IU East | ||
---|---|---|---|---|
% Men | 35% | 35% | ||
% Women | 65% | 65% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 84% | 87% | ||
% Black | 4% | 4% | ||
% Hispanic | 5% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 3% | 2% |
Students |
IU Kokomo | IU East | ||
---|---|---|---|---|
% In-State | 97% | 74% | ||
% Out-of-State | 3% | 25% | ||
Campus |
IU Kokomo | IU East | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, IU Kokomo or IU East?
Which college is harder to get into, IU Kokomo or IU East? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between IU East or IU Kokomo .
Which is better, IU Kokomo or IU East? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between IU East and IU Kokomo.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/